SCBA Scores
| Event | Category | Team | Score | Appearance | Aroma | Tenderness | Taste | Overall | 
|---|---|---|---|---|---|---|---|---|
| Clover | Butts | Smokerz BBQ | 15.8800   1 16.2800  | 
		2.800   1 2.920  | 
		1.860   1 1.900  | 
		4.760   1 4.840  | 
		4.640   3 4.800  | 
		1.820   1 1.878  | 
	
| Camden | Butts | Smokerz BBQ | 15.8250   2 16.2333  | 
		2.800   1 2.917  | 
		1.717   4 1.867  | 
		4.750   2 4.843  | 
		4.750   1 4.800  | 
		1.808   2 1.900  | 
	
| Mullins | Butts | Smokerz BBQ | 15.7786   3 16.1857  | 
		2.793   2 2.900  | 
		1.779   2 1.889  | 
		4.721   3 4.804  | 
		4.721   2 4.807  | 
		1.764   3 1.886  | 
	
| Barnwell | Butts | Smokerz BBQ | 15.2800   4 16.1640  | 
		2.680   3 2.910  | 
		1.720   3 1.888  | 
		4.560   4 4.780  | 
		4.600   4 4.790  | 
		1.720   5 1.884  | 
	
| Walterboro | Butts | Smokerz BBQ | 15.2000   5 15.9929  | 
		2.679   4 2.829  | 
		1.707   5 1.857  | 
		4.500   5 4.771  | 
		4.557   5 4.741  | 
		1.757   4 1.814  | 
	
| Florence | Butts | Smokerz BBQ | 14.7000   6 16.1714  | 
		2.586   6 2.893  | 
		1.600   7 1.864  | 
		4.486   6 4.771  | 
		4.443   6 4.807  | 
		1.586   6 1.860  | 
	
| Port Royal | Butts | Smokerz BBQ | 14.4714   7 15.9571  | 
		2.657   5 2.893  | 
		1.636   6 1.843  | 
		4.343   7 4.764  | 
		4.279   7 4.743  | 
		1.557   7 1.850  |