SCBA Scores
| Event | Category | Team | Score | Appearance | Aroma | Tenderness | Taste | Overall | 
|---|---|---|---|---|---|---|---|---|
| Anderson | Butts | Bold Branch BBQ Boys | 15.8000   1 16.1800  | 
		2.840   1 2.920  | 
		1.780   5 1.900  | 
		4.680   2 4.760  | 
		4.680   1 4.720  | 
		1.820   1 1.880  | 
	
| Ridge Spring | Butts | Bold Branch BBQ Boys | 15.7586   2 16.0614  | 
		2.793   3 2.886  | 
		1.843   1 1.857  | 
		4.700   1 4.700  | 
		4.636   2 4.786  | 
		1.787   2 1.847  | 
	
| Bishopville | Butts | Bold Branch BBQ Boys | 15.6000   3 15.9857  | 
		2.786   4 2.886  | 
		1.843   1 1.886  | 
		4.600   5 4.800  | 
		4.600   4 4.757  | 
		1.771   4 1.814  | 
	
| Williamston | Butts | Bold Branch BBQ Boys | 15.5917   4 15.9500  | 
		2.767   5 2.867  | 
		1.808   2 1.867  | 
		4.633   3 4.700  | 
		4.633   3 4.767  | 
		1.750   6 1.833  | 
	
| Mauldin | Butts | Bold Branch BBQ Boys | 15.4500   5 15.5833  | 
		2.683   9 2.817  | 
		1.783   4 1.833  | 
		4.600   5 4.650  | 
		4.600   4 4.633  | 
		1.783   3 1.828  | 
	
| Irmo | Butts | Bold Branch BBQ Boys | 15.3333   6 15.7850  | 
		2.650   10 2.892  | 
		1.800   3 1.842  | 
		4.617   4 4.717  | 
		4.567   5 4.718  | 
		1.700   8 1.830  | 
	
| Spartanburg | Butts | Bold Branch BBQ Boys | 15.3333   6 15.7800  | 
		2.833   2 2.833  | 
		1.783   4 1.880  | 
		4.517   8 4.633  | 
		4.433   8 4.680  | 
		1.767   5 1.820  | 
	
| Gaston | Butts | Bold Branch BBQ Boys | 15.2671   7 15.7986  | 
		2.714   8 2.814  | 
		1.717   9 1.850  | 
		4.557   6 4.657  | 
		4.543   6 4.729  | 
		1.736   7 1.820  | 
	
| Union | Butts | Bold Branch BBQ Boys | 15.2400   8 16.0500  | 
		2.733   7 2.867  | 
		1.733   8 1.867  | 
		4.550   7 4.708  | 
		4.533   7 4.767  | 
		1.690   9 1.892  | 
	
| Rock Hill | Butts | Bold Branch BBQ Boys | 15.0429   9 15.8214  | 
		2.750   6 2.871  | 
		1.764   7 1.871  | 
		4.443   9 4.614  | 
		4.429   9 4.614  | 
		1.657   10 1.850  | 
	
| Port Royal | Butts | Bold Branch BBQ Boys | 14.8214   10 15.9786  | 
		2.750   6 2.904  | 
		1.771   6 1.857  | 
		4.407   10 4.791  | 
		4.279   10 4.794  | 
		1.614   11 1.893  |