Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7667 | 2.7430 | 1.6830 | 4.3830 | 4.4000 | 1.6690 |
| Avg | 14.5677 | 2.6880 | 1.6130 | 4.3415 | 4.2570 | 1.6680 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3800 | 2.6600 | 1.8500 | 4.6200 | 4.6600 | 1.6830 |
| Avg | 15.2609 | 2.6050 | 1.8050 | 4.5100 | 4.6590 | 1.6815 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 14.36861 | 2.7431 | 1.5431 | 4.3001 | 4.1141 | 1.6691 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.3686 | 2.7430 | 1.5430 | 4.3000 | 4.1140 | 1.6690 |
| Avg | 14.3686 | 2.7430 | 1.5430 | 4.3000 | 4.1140 | 1.6690 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 15.14171 | 2.5501 | 1.8501 | 4.4001 | 4.6581 | 1.6831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1417 | 2.5500 | 1.8500 | 4.4000 | 4.6580 | 1.6830 |
| Avg | 15.1417 | 2.5500 | 1.8500 | 4.4000 | 4.6580 | 1.6830 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.76671 | 2.6331 | 1.6831 | 4.3831 | 4.4001 | 1.6671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7667 | 2.6330 | 1.6830 | 4.3830 | 4.4000 | 1.6670 |
| Avg | 14.7667 | 2.6330 | 1.6830 | 4.3830 | 4.4000 | 1.6670 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 15.38001 | 2.6601 | 1.7601 | 4.6201 | 4.6601 | 1.6801 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3800 | 2.6600 | 1.7600 | 4.6200 | 4.6600 | 1.6800 |
| Avg | 15.3800 | 2.6600 | 1.7600 | 4.6200 | 4.6600 | 1.6800 |