Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5583 | 2.7000 | 1.8000 | 4.6670 | 4.6000 | 1.7920 |
| Avg | 15.0750 | 2.5915 | 1.7460 | 4.5420 | 4.4750 | 1.7210 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4100 | 2.6900 | 1.7600 | 4.6700 | 4.6000 | 1.6900 |
| Avg | 14.7550 | 2.6250 | 1.7000 | 4.4150 | 4.3900 | 1.6250 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 15.55831 | 2.7001 | 1.8001 | 4.6671 | 4.6001 | 1.7921 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5583 | 2.7000 | 1.8000 | 4.6670 | 4.6000 | 1.7920 |
| Avg | 15.5583 | 2.7000 | 1.8000 | 4.6670 | 4.6000 | 1.7920 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 15.41001 | 2.6901 | 1.7601 | 4.6701 | 4.6001 | 1.6901 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4100 | 2.6900 | 1.7600 | 4.6700 | 4.6000 | 1.6900 |
| Avg | 15.4100 | 2.6900 | 1.7600 | 4.6700 | 4.6000 | 1.6900 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.59171 | 2.4831 | 1.6921 | 4.4171 | 4.3501 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5917 | 2.4830 | 1.6920 | 4.4170 | 4.3500 | 1.6500 |
| Avg | 14.5917 | 2.4830 | 1.6920 | 4.4170 | 4.3500 | 1.6500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.10001 | 2.5601 | 1.6401 | 4.1601 | 4.1801 | 1.5601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.1000 | 2.5600 | 1.6400 | 4.1600 | 4.1800 | 1.5600 |
| Avg | 14.1000 | 2.5600 | 1.6400 | 4.1600 | 4.1800 | 1.5600 |