Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.8583 | 2.4800 | 1.7000 | 4.5670 | 4.4500 | 1.6750 |
| Avg | 14.6592 | 2.4735 | 1.6300 | 4.5035 | 4.4250 | 1.6275 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.4600 | 2.7670 | 1.8170 | 4.4670 | 4.6170 | 1.7930 |
| Avg | 15.2360 | 2.7185 | 1.7485 | 4.4635 | 4.5485 | 1.7575 |
2022
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.8583 | 2.4670 | 1.7000 | 4.5670 | 4.4500 | 1.6750 |
| Avg | 14.8583 | 2.4670 | 1.7000 | 4.5670 | 4.4500 | 1.6750 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.4600 | 2.7670 | 1.8170 | 4.4670 | 4.6170 | 1.7930 |
| Avg | 15.4600 | 2.7670 | 1.8170 | 4.4670 | 4.6170 | 1.7930 |
2021
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.4600 | 2.4800 | 1.5600 | 4.4400 | 4.4000 | 1.5800 |
| Avg | 14.4600 | 2.4800 | 1.5600 | 4.4400 | 4.4000 | 1.5800 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.0120 | 2.6700 | 1.6800 | 4.4600 | 4.4800 | 1.7220 |
| Avg | 15.0120 | 2.6700 | 1.6800 | 4.4600 | 4.4800 | 1.7220 |