Overall Statistics
Butts
4 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3286 | 2.6600 | 1.7170 | 4.6330 | 4.6710 | 1.7430 |
| Avg | 15.1277 | 2.5550 | 1.6978 | 4.5932 | 4.5710 | 1.7105 |
Ribs
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0429 | 2.8400 | 1.8400 | 4.8000 | 4.8000 | 1.8600 |
| Avg | 15.7121 | 2.7800 | 1.7857 | 4.6843 | 4.6777 | 1.7843 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 15.32861 | 2.6001 | 1.7141 | 4.6001 | 4.6711 | 1.7431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3286 | 2.6000 | 1.7140 | 4.6000 | 4.6710 | 1.7430 |
| Avg | 15.3286 | 2.6000 | 1.7140 | 4.6000 | 4.6710 | 1.7430 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 16.04291 | 2.8001 | 1.8001 | 4.8001 | 4.8001 | 1.8431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0429 | 2.8000 | 1.8000 | 4.8000 | 4.8000 | 1.8430 |
| Avg | 16.0429 | 2.8000 | 1.8000 | 4.8000 | 4.8000 | 1.8430 |
2024
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Youth Mentors of the Pee Dee Barbeque Cook-Off Apr 12 | 15.05001 | 2.5002 | 1.7171 | 4.6331 | 4.5331 | 1.6672 |
| 2 | Grillers Cup Sep 20 | 15.02002 | 2.6601 | 1.6802 | 4.5202 | 4.4602 | 1.7001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0500 | 2.6600 | 1.7170 | 4.6330 | 4.5330 | 1.7000 |
| Avg | 15.0350 | 2.5800 | 1.6985 | 4.5765 | 4.4965 | 1.6835 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Youth Mentors of the Pee Dee Barbeque Cook-Off Apr 12 | 15.13331 | 2.7001 | 1.7171 | 4.5331 | 4.5331 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1333 | 2.7000 | 1.7170 | 4.5330 | 4.5330 | 1.6500 |
| Avg | 15.1333 | 2.7000 | 1.7170 | 4.5330 | 4.5330 | 1.6500 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin at the Grove Mar 18 | 15.11201 | 2.4601 | 1.6801 | 4.6201 | 4.6201 | 1.7321 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1120 | 2.4600 | 1.6800 | 4.6200 | 4.6200 | 1.7320 |
| Avg | 15.1120 | 2.4600 | 1.6800 | 4.6200 | 4.6200 | 1.7320 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin at the Grove Mar 18 | 15.96001 | 2.8401 | 1.8401 | 4.7201 | 4.7001 | 1.8601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9600 | 2.8400 | 1.8400 | 4.7200 | 4.7000 | 1.8600 |
| Avg | 15.9600 | 2.8400 | 1.8400 | 4.7200 | 4.7000 | 1.8600 |