Overall Statistics
Butts
20 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2820 | 2.9000 | 1.8830 | 4.8710 | 4.8430 | 1.9200 |
| Avg | 15.7712 | 2.7946 | 1.7843 | 4.6911 | 4.7031 | 1.7983 |
Ribs
20 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2100 | 2.8800 | 1.8720 | 4.8300 | 4.8500 | 1.8800 |
| Avg | 15.9326 | 2.8098 | 1.8110 | 4.7254 | 4.7576 | 1.8291 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 15 | 15.61671 | 2.7171 | 1.8001 | 4.7331 | 4.6331 | 1.7331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6167 | 2.7170 | 1.8000 | 4.7330 | 4.6330 | 1.7330 |
| Avg | 15.6167 | 2.7170 | 1.8000 | 4.7330 | 4.6330 | 1.7330 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 15 | 16.13331 | 2.8501 | 1.8671 | 4.7671 | 4.7831 | 1.8671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1333 | 2.8500 | 1.8670 | 4.7670 | 4.7830 | 1.8670 |
| Avg | 16.1333 | 2.8500 | 1.8670 | 4.7670 | 4.7830 | 1.8670 |
2024
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 15 | 16.24001 | 2.8801 | 1.8601 | 4.8401 | 4.7801 | 1.8801 |
| 2 | Hog on the Hill May 10 | 15.66672 | 2.7332 | 1.7832 | 4.6672 | 4.7172 | 1.7672 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2400 | 2.8800 | 1.8600 | 4.8400 | 4.7800 | 1.8800 |
| Avg | 15.9534 | 2.8065 | 1.8215 | 4.7535 | 4.7485 | 1.8235 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 15 | 16.15001 | 2.8501 | 1.8002 | 4.8101 | 4.8101 | 1.8801 |
| 2 | Hog on the Hill May 10 | 15.76672 | 2.8172 | 1.8671 | 4.6002 | 4.6832 | 1.8002 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1500 | 2.8500 | 1.8670 | 4.8100 | 4.8100 | 1.8800 |
| Avg | 15.9583 | 2.8335 | 1.8335 | 4.7050 | 4.7465 | 1.8400 |
2023
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Little Mountain Pigskin BBQ Cookoff Mar 3 | 16.11671 | 2.9001 | 1.8831 | 4.7332 | 4.7671 | 1.8333 |
| 2 | Carolina Smoke-N-Grass Festival Sep 9 | 15.90002 | 2.8403 | 1.7205 | 4.7801 | 4.7102 | 1.8501 |
| 3 | Grillin' In The Grove Mar 18 | 15.85833 | 2.8422 | 1.8173 | 4.6675 | 4.7003 | 1.8332 |
| 4 | Hub City Hog Fest Mar 31 | 15.68354 | 2.7674 | 1.7674 | 4.7004 | 4.6844 | 1.7675 |
| 5 | Hog on the Hill May 12 | 15.61675 | 2.7005 | 1.8172 | 4.7003 | 4.6175 | 1.7834 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1167 | 2.9000 | 1.8830 | 4.7800 | 4.7670 | 1.8500 |
| Avg | 15.8350 | 2.8098 | 1.8008 | 4.7160 | 4.6956 | 1.8132 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 16.18671 | 2.8751 | 1.8721 | 4.7331 | 4.8501 | 1.8571 |
| 2 | Little Mountain Pigskin BBQ Cookoff Mar 3 | 16.00002 | 2.8673 | 1.8003 | 4.7174 | 4.7673 | 1.8504 |
| 3 | Grillin' In The Grove Mar 18 | 15.96673 | 2.8672 | 1.8002 | 4.7173 | 4.7334 | 1.8503 |
| 4 | Hog on the Hill May 12 | 15.84174 | 2.7175 | 1.7924 | 4.7172 | 4.7672 | 1.8502 |
| 5 | Carolina Smoke-N-Grass Festival Sep 9 | 15.78005 | 2.8404 | 1.7805 | 4.7005 | 4.7005 | 1.7605 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1867 | 2.8750 | 1.8720 | 4.7330 | 4.8500 | 1.8570 |
| Avg | 15.9550 | 2.8332 | 1.8088 | 4.7168 | 4.7634 | 1.8334 |
2022
Butts
8 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin at the Grove Mar 18 | 16.28201 | 2.8701 | 1.8261 | 4.8561 | 4.8402 | 1.8902 |
| 2 | Pickin’ & Piggin’ May 6 | 16.20002 | 2.8602 | 1.8202 | 4.7602 | 4.8401 | 1.9201 |
| 3 | Hog on the Hill May 13 | 15.76333 | 2.7338 | 1.8173 | 4.6006 | 4.7833 | 1.8303 |
| 4 | Mid-State Quail & Dove Jun 3 | 15.76004 | 2.7807 | 1.7607 | 4.7004 | 4.7404 | 1.7805 |
| 5 | Sooie Sep 16 | 15.71675 | 2.7836 | 1.7835 | 4.6835 | 4.7005 | 1.7676 |
| 6 | Little Mountain Pigskin BBQ Mar 4 | 15.71676 | 2.8005 | 1.7836 | 4.7173 | 4.6507 | 1.7677 |
| 7 | Ferris Wheels and Piggy Squeals Spring Fair Apr 8 | 15.55007 | 2.8204 | 1.8004 | 4.4008 | 4.7006 | 1.8304 |
| 8 | Carolina Smoke-N-Grass Festival Sep 9 | 15.37148 | 2.8293 | 1.6868 | 4.5867 | 4.5578 | 1.7148 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2820 | 2.8700 | 1.8260 | 4.8560 | 4.8400 | 1.9200 |
| Avg | 15.7950 | 2.8094 | 1.7844 | 4.6627 | 4.7263 | 1.8122 |
Ribs
8 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin at the Grove Mar 18 | 16.21001 | 2.8801 | 1.8205 | 4.8301 | 4.8302 | 1.8503 |
| 2 | Carolina Smoke-N-Grass Festival Sep 9 | 16.02862 | 2.8003 | 1.8433 | 4.7433 | 4.7864 | 1.8571 |
| 3 | Sooie Sep 16 | 16.01673 | 2.7834 | 1.8502 | 4.7006 | 4.8331 | 1.8502 |
| 4 | Pickin’ & Piggin’ May 6 | 15.95804 | 2.7806 | 1.7607 | 4.7802 | 4.8003 | 1.8385 |
| 5 | Hog on the Hill May 13 | 15.89175 | 2.8502 | 1.7338 | 4.7175 | 4.7506 | 1.8424 |
| 6 | Ferris Wheels and Piggy Squeals Spring Fair Apr 8 | 15.82006 | 2.7408 | 1.8204 | 4.7404 | 4.7407 | 1.7807 |
| 7 | Mid-State Quail & Dove Jun 3 | 15.80807 | 2.7607 | 1.7606 | 4.7007 | 4.7605 | 1.8286 |
| 8 | Little Mountain Pigskin BBQ Mar 4 | 15.57508 | 2.7835 | 1.8581 | 4.5178 | 4.6428 | 1.7758 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2100 | 2.8800 | 1.8580 | 4.8300 | 4.8330 | 1.8570 |
| Avg | 15.9135 | 2.7970 | 1.8055 | 4.7159 | 4.7676 | 1.8275 |
2021
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | BMW MC BBQ & Bands Picnic Nov 12 | 16.22861 | 2.8861 | 1.7431 | 4.8711 | 4.8431 | 1.8861 |
| 2 | Pickin’ & Piggin’ Apr 30 | 15.82002 | 2.8362 | 1.7303 | 4.7442 | 4.7202 | 1.7902 |
| 3 | Hog on the Hill May 7 | 15.34203 | 2.7403 | 1.7402 | 4.5603 | 4.5823 | 1.7203 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2286 | 2.8860 | 1.7430 | 4.8710 | 4.8430 | 1.8860 |
| Avg | 15.7969 | 2.8207 | 1.7377 | 4.7250 | 4.7150 | 1.7987 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | BMW MC BBQ & Bands Picnic Nov 12 | 16.17141 | 2.8431 | 1.8291 | 4.8001 | 4.8291 | 1.8711 |
| 2 | Hog on the Hill May 7 | 15.84802 | 2.7003 | 1.7803 | 4.7802 | 4.7402 | 1.8482 |
| 3 | Pickin’ & Piggin’ Apr 30 | 15.47003 | 2.7802 | 1.8002 | 4.6403 | 4.5503 | 1.7003 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1714 | 2.8430 | 1.8290 | 4.8000 | 4.8290 | 1.8710 |
| Avg | 15.8298 | 2.7743 | 1.8030 | 4.7400 | 4.7063 | 1.8063 |
2020
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Country Folks Will Survive Nov 13 | 14.97501 | 2.5751 | 1.7501 | 4.5251 | 4.5001 | 1.6251 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9750 | 2.5750 | 1.7500 | 4.5250 | 4.5000 | 1.6250 |
| Avg | 14.9750 | 2.5750 | 1.7500 | 4.5250 | 4.5000 | 1.6250 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Country Folks Will Survive Nov 13 | 16.03001 | 2.8131 | 1.7881 | 4.8001 | 4.8001 | 1.8301 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0300 | 2.8130 | 1.7880 | 4.8000 | 4.8000 | 1.8300 |
| Avg | 16.0300 | 2.8130 | 1.7880 | 4.8000 | 4.8000 | 1.8300 |