Overall Statistics
Butts
12 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1200 | 2.9000 | 1.8600 | 4.8000 | 4.8000 | 1.8670 |
| Avg | 15.7088 | 2.8037 | 1.7792 | 4.6791 | 4.6603 | 1.7864 |
Ribs
11 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2800 | 2.9330 | 1.9200 | 4.8330 | 4.8430 | 1.8800 |
| Avg | 15.9374 | 2.8116 | 1.8076 | 4.7628 | 4.7425 | 1.8125 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Florence Pee Dee Mentors Apr 11 | 15.78331 | 2.8671 | 1.8001 | 4.6831 | 4.6501 | 1.7831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7833 | 2.8670 | 1.8000 | 4.6830 | 4.6500 | 1.7830 |
| Avg | 15.7833 | 2.8670 | 1.8000 | 4.6830 | 4.6500 | 1.7830 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Florence Pee Dee Mentors Apr 11 | 16.13331 | 2.7331 | 1.9001 | 4.8331 | 4.8331 | 1.8331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1333 | 2.7330 | 1.9000 | 4.8330 | 4.8330 | 1.8330 |
| Avg | 16.1333 | 2.7330 | 1.9000 | 4.8330 | 4.8330 | 1.8330 |
2025
Butts
9 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | FDHS Beta Butts and Wings BBQ Competition Dec 6 | 16.12001 | 2.8803 | 1.8601 | 4.8001 | 4.7603 | 1.8204 |
| 2 | Pork & Piggin' BBQ Cook-Off Sep 6 | 16.05002 | 2.9002 | 1.8332 | 4.6508 | 4.8001 | 1.8671 |
| 3 | Grillers Cup Sep 20 | 15.92673 | 2.8407 | 1.7807 | 4.7922 | 4.7384 | 1.7778 |
| 4 | Cookin’ & Campin’ BBQ Cook-off Oct 4 | 15.86674 | 2.9001 | 1.8004 | 4.6837 | 4.6676 | 1.8175 |
| 5 | 13th Annual BBQ Cook-Off Benefiting Scouts Mar 22 | 15.85835 | 2.7928 | 1.8333 | 4.7254 | 4.6588 | 1.8502 |
| 6 | Carolina Smoke-N-Grass Festival Feb 22 | 15.82866 | 2.6869 | 1.8006 | 4.7293 | 4.7712 | 1.8433 |
| 7 | Pickin’ and Piggin’ at Saluda Shoals Park May 3 | 15.75837 | 2.8505 | 1.7438 | 4.7086 | 4.6587 | 1.7987 |
| 8 | Flamingos Brews and Que Dec 13 | 15.75008 | 2.8504 | 1.7179 | 4.7175 | 4.6675 | 1.8006 |
| 9 | Youth Mentors of the Pee Dee Barbeque Cook-Off Apr 12 | 15.54299 | 2.8436 | 1.8005 | 4.5299 | 4.6149 | 1.7579 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1200 | 2.9000 | 1.8600 | 4.8000 | 4.8000 | 1.8670 |
| Avg | 15.8557 | 2.8379 | 1.7962 | 4.7037 | 4.7037 | 1.8143 |
Ribs
9 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | FDHS Beta Butts and Wings BBQ Competition Dec 6 | 16.28001 | 2.8803 | 1.9201 | 4.8003 | 4.8002 | 1.8801 |
| 2 | Cookin’ & Campin’ BBQ Cook-off Oct 4 | 16.20002 | 2.9331 | 1.8672 | 4.7835 | 4.7833 | 1.8333 |
| 3 | Carolina Smoke-N-Grass Festival Feb 22 | 16.19433 | 2.8574 | 1.8433 | 4.8004 | 4.8431 | 1.8512 |
| 4 | Youth Mentors of the Pee Dee Barbeque Cook-Off Apr 12 | 15.96674 | 2.8335 | 1.8004 | 4.7676 | 4.7674 | 1.8007 |
| 5 | 13th Annual BBQ Cook-Off Benefiting Scouts Mar 22 | 15.90005 | 2.8336 | 1.7677 | 4.8172 | 4.6677 | 1.8175 |
| 6 | Pork & Piggin' BBQ Cook-Off Sep 6 | 15.86676 | 2.7508 | 1.7178 | 4.8331 | 4.7505 | 1.8174 |
| 7 | Flamingos Brews and Que Dec 13 | 15.80507 | 2.7987 | 1.7905 | 4.7137 | 4.7006 | 1.8036 |
| 8 | Pickin’ and Piggin’ at Saluda Shoals Park May 3 | 15.79178 | 2.8832 | 1.7836 | 4.7008 | 4.6509 | 1.7758 |
| 9 | Grillers Cup Sep 20 | 15.43839 | 2.7459 | 1.6809 | 4.6129 | 4.6588 | 1.7439 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2800 | 2.9330 | 1.9200 | 4.8330 | 4.8430 | 1.8800 |
| Avg | 15.9381 | 2.8347 | 1.7963 | 4.7583 | 4.7353 | 1.8132 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Eighth Annual Grillers Cup Sep 23 | 14.69331 | 2.5001 | 1.6831 | 4.4831 | 4.3831 | 1.6431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6933 | 2.5000 | 1.6830 | 4.4830 | 4.3830 | 1.6430 |
| Avg | 14.6933 | 2.5000 | 1.6830 | 4.4830 | 4.3830 | 1.6430 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Eighth Annual Grillers Cup Sep 23 | 15.73501 | 2.6831 | 1.8171 | 4.7331 | 4.7171 | 1.7851 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7350 | 2.6830 | 1.8170 | 4.7330 | 4.7170 | 1.7850 |
| Avg | 15.7350 | 2.6830 | 1.8170 | 4.7330 | 4.7170 | 1.7850 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 23 | 15.32801 | 2.7361 | 1.7021 | 4.6501 | 4.5581 | 1.6821 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3280 | 2.7360 | 1.7020 | 4.6500 | 4.5580 | 1.6820 |
| Avg | 15.3280 | 2.7360 | 1.7020 | 4.6500 | 4.5580 | 1.6820 |