Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0383 | 2.5830 | 1.6200 | 4.6830 | 4.5170 | 1.6720 |
| Avg | 14.5492 | 2.4565 | 1.6015 | 4.5115 | 4.3885 | 1.5910 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9020 | 2.5400 | 1.6800 | 4.5200 | 4.5020 | 1.6600 |
| Avg | 14.4010 | 2.4300 | 1.6400 | 4.4600 | 4.3610 | 1.5100 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 15.03831 | 2.5831 | 1.5831 | 4.6831 | 4.5171 | 1.6721 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0383 | 2.5830 | 1.5830 | 4.6830 | 4.5170 | 1.6720 |
| Avg | 15.0383 | 2.5830 | 1.5830 | 4.6830 | 4.5170 | 1.6720 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 14.90201 | 2.5401 | 1.6801 | 4.5201 | 4.5021 | 1.6601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9020 | 2.5400 | 1.6800 | 4.5200 | 4.5020 | 1.6600 |
| Avg | 14.9020 | 2.5400 | 1.6800 | 4.5200 | 4.5020 | 1.6600 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.06001 | 2.3301 | 1.6201 | 4.3401 | 4.2601 | 1.5101 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.0600 | 2.3300 | 1.6200 | 4.3400 | 4.2600 | 1.5100 |
| Avg | 14.0600 | 2.3300 | 1.6200 | 4.3400 | 4.2600 | 1.5100 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 13.90001 | 2.3201 | 1.6001 | 4.4001 | 4.2201 | 1.3601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 13.9000 | 2.3200 | 1.6000 | 4.4000 | 4.2200 | 1.3600 |
| Avg | 13.9000 | 2.3200 | 1.6000 | 4.4000 | 4.2200 | 1.3600 |