Overall Statistics
Butts
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7714 | 2.7710 | 1.8140 | 4.6710 | 4.7140 | 1.8000 |
| Avg | 15.2792 | 2.6737 | 1.7213 | 4.5667 | 4.6247 | 1.6927 |
Ribs
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6000 | 2.7290 | 1.8000 | 4.6860 | 4.6860 | 1.7570 |
| Avg | 15.2918 | 2.6610 | 1.7477 | 4.5940 | 4.5620 | 1.7277 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Cookin' On The Creek Oct 11 | 15.77141 | 2.7711 | 1.8141 | 4.6711 | 4.7141 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7714 | 2.7710 | 1.8140 | 4.6710 | 4.7140 | 1.8000 |
| Avg | 15.7714 | 2.7710 | 1.8140 | 4.6710 | 4.7140 | 1.8000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Cookin' On The Creek Oct 11 | 15.60001 | 2.7291 | 1.8001 | 4.6291 | 4.6861 | 1.7571 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6000 | 2.7290 | 1.8000 | 4.6290 | 4.6860 | 1.7570 |
| Avg | 15.6000 | 2.7290 | 1.8000 | 4.6290 | 4.6860 | 1.7570 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Cookin' On The Creek Oct 14 | 15.14291 | 2.7001 | 1.7001 | 4.5291 | 4.5431 | 1.6711 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1429 | 2.7000 | 1.7000 | 4.5290 | 4.5430 | 1.6710 |
| Avg | 15.1429 | 2.7000 | 1.7000 | 4.5290 | 4.5430 | 1.6710 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Cookin' On The Creek Oct 14 | 15.22861 | 2.5711 | 1.7431 | 4.6861 | 4.5001 | 1.7291 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.2286 | 2.5710 | 1.7430 | 4.6860 | 4.5000 | 1.7290 |
| Avg | 15.2286 | 2.5710 | 1.7430 | 4.6860 | 4.5000 | 1.7290 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Hook & Cook Oct 21 | 14.92331 | 2.5501 | 1.6501 | 4.5001 | 4.6171 | 1.6071 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9233 | 2.5500 | 1.6500 | 4.5000 | 4.6170 | 1.6070 |
| Avg | 14.9233 | 2.5500 | 1.6500 | 4.5000 | 4.6170 | 1.6070 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Jackson Hook & Cook Oct 21 | 15.04671 | 2.6831 | 1.7001 | 4.4671 | 4.5001 | 1.6971 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0467 | 2.6830 | 1.7000 | 4.4670 | 4.5000 | 1.6970 |
| Avg | 15.0467 | 2.6830 | 1.7000 | 4.4670 | 4.5000 | 1.6970 |