Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 13.7633 | 2.4350 | 1.5550 | 4.1830 | 4.1500 | 1.5330 |
| Avg | 13.6733 | 2.3840 | 1.5190 | 4.1330 | 4.1165 | 1.5200 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.7167 | 2.7000 | 1.8000 | 4.7000 | 4.7330 | 1.8170 |
| Avg | 15.0855 | 2.6835 | 1.7355 | 4.5285 | 4.4310 | 1.7070 |
2018
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 13.7633 | 2.4350 | 1.5550 | 4.1830 | 4.0830 | 1.5070 |
| Avg | 13.7633 | 2.4350 | 1.5550 | 4.1830 | 4.0830 | 1.5070 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.4543 | 2.7000 | 1.6710 | 4.3570 | 4.1290 | 1.5970 |
| Avg | 14.4543 | 2.7000 | 1.6710 | 4.3570 | 4.1290 | 1.5970 |
2017
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 13.5833 | 2.3330 | 1.4830 | 4.0830 | 4.1500 | 1.5330 |
| Avg | 13.5833 | 2.3330 | 1.4830 | 4.0830 | 4.1500 | 1.5330 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.7167 | 2.6670 | 1.8000 | 4.7000 | 4.7330 | 1.8170 |
| Avg | 15.7167 | 2.6670 | 1.8000 | 4.7000 | 4.7330 | 1.8170 |