Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6400 | 2.7170 | 1.7400 | 4.6400 | 4.7400 | 1.8200 |
| Avg | 15.2992 | 2.7085 | 1.7285 | 4.5300 | 4.5965 | 1.7360 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7420 | 2.8400 | 1.7800 | 4.7000 | 4.7020 | 1.7500 |
| Avg | 15.6710 | 2.7865 | 1.7565 | 4.7000 | 4.6925 | 1.7350 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.64001 | 2.7001 | 1.7401 | 4.6401 | 4.7401 | 1.8201 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6400 | 2.7000 | 1.7400 | 4.6400 | 4.7400 | 1.8200 |
| Avg | 15.6400 | 2.7000 | 1.7400 | 4.6400 | 4.7400 | 1.8200 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.74201 | 2.8401 | 1.7801 | 4.7001 | 4.7021 | 1.7201 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7420 | 2.8400 | 1.7800 | 4.7000 | 4.7020 | 1.7200 |
| Avg | 15.7420 | 2.8400 | 1.7800 | 4.7000 | 4.7020 | 1.7200 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 14.95831 | 2.7171 | 1.7171 | 4.4201 | 4.4531 | 1.6521 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9583 | 2.7170 | 1.7170 | 4.4200 | 4.4530 | 1.6520 |
| Avg | 14.9583 | 2.7170 | 1.7170 | 4.4200 | 4.4530 | 1.6520 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 15.60001 | 2.7331 | 1.7331 | 4.7001 | 4.6831 | 1.7501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6000 | 2.7330 | 1.7330 | 4.7000 | 4.6830 | 1.7500 |
| Avg | 15.6000 | 2.7330 | 1.7330 | 4.7000 | 4.6830 | 1.7500 |