Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.8000 | 2.4500 | 1.7670 | 4.5500 | 4.5830 | 1.6170 |
| Avg | 14.5666 | 2.4085 | 1.7250 | 4.4165 | 4.4415 | 1.5750 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.0167 | 2.6330 | 1.8000 | 4.5500 | 4.5830 | 1.7170 |
| Avg | 15.0084 | 2.5000 | 1.7415 | 4.5250 | 4.5665 | 1.6750 |
2025
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.3333 | 2.3670 | 1.7670 | 4.2830 | 4.3000 | 1.6170 |
| Avg | 14.3333 | 2.3670 | 1.7670 | 4.2830 | 4.3000 | 1.6170 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.0167 | 2.3670 | 1.8000 | 4.5500 | 4.5830 | 1.7170 |
| Avg | 15.0167 | 2.3670 | 1.8000 | 4.5500 | 4.5830 | 1.7170 |
2023
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.8000 | 2.4500 | 1.6830 | 4.5500 | 4.5830 | 1.5330 |
| Avg | 14.8000 | 2.4500 | 1.6830 | 4.5500 | 4.5830 | 1.5330 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.0000 | 2.6330 | 1.6830 | 4.5000 | 4.5500 | 1.6330 |
| Avg | 15.0000 | 2.6330 | 1.6830 | 4.5000 | 4.5500 | 1.6330 |