Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7600 | 2.4670 | 1.6400 | 4.5600 | 4.6000 | 1.6600 |
| Avg | 14.6966 | 2.3835 | 1.6200 | 4.5465 | 4.5000 | 1.6465 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7400 | 2.8000 | 1.7800 | 4.7000 | 4.7000 | 1.7600 |
| Avg | 15.3366 | 2.6835 | 1.7400 | 4.5915 | 4.5915 | 1.7300 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 14.76001 | 2.3001 | 1.6401 | 4.5601 | 4.6001 | 1.6601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7600 | 2.3000 | 1.6400 | 4.5600 | 4.6000 | 1.6600 |
| Avg | 14.7600 | 2.3000 | 1.6400 | 4.5600 | 4.6000 | 1.6600 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.74001 | 2.8001 | 1.7801 | 4.7001 | 4.7001 | 1.7601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7400 | 2.8000 | 1.7800 | 4.7000 | 4.7000 | 1.7600 |
| Avg | 15.7400 | 2.8000 | 1.7800 | 4.7000 | 4.7000 | 1.7600 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 14.63331 | 2.4671 | 1.6001 | 4.5331 | 4.4001 | 1.6331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6333 | 2.4670 | 1.6000 | 4.5330 | 4.4000 | 1.6330 |
| Avg | 14.6333 | 2.4670 | 1.6000 | 4.5330 | 4.4000 | 1.6330 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 14.93331 | 2.5671 | 1.7001 | 4.4831 | 4.4831 | 1.7001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9333 | 2.5670 | 1.7000 | 4.4830 | 4.4830 | 1.7000 |
| Avg | 14.9333 | 2.5670 | 1.7000 | 4.4830 | 4.4830 | 1.7000 |