Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1000 | 2.5830 | 1.6250 | 4.6500 | 4.6500 | 1.6500 |
| Avg | 14.8084 | 2.5580 | 1.6210 | 4.5335 | 4.4665 | 1.6290 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5583 | 2.6830 | 1.7000 | 4.7170 | 4.6830 | 1.7750 |
| Avg | 15.2808 | 2.6665 | 1.6915 | 4.6000 | 4.6080 | 1.7140 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 12 | 14.51671 | 2.5831 | 1.6251 | 4.4171 | 4.2831 | 1.6081 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5167 | 2.5830 | 1.6250 | 4.4170 | 4.2830 | 1.6080 |
| Avg | 14.5167 | 2.5830 | 1.6250 | 4.4170 | 4.2830 | 1.6080 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 12 | 15.55831 | 2.6831 | 1.7001 | 4.7171 | 4.6831 | 1.7751 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5583 | 2.6830 | 1.7000 | 4.7170 | 4.6830 | 1.7750 |
| Avg | 15.5583 | 2.6830 | 1.7000 | 4.7170 | 4.6830 | 1.7750 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 21 | 15.10001 | 2.5331 | 1.6171 | 4.6501 | 4.6501 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1000 | 2.5330 | 1.6170 | 4.6500 | 4.6500 | 1.6500 |
| Avg | 15.1000 | 2.5330 | 1.6170 | 4.6500 | 4.6500 | 1.6500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 21 | 15.00331 | 2.6501 | 1.6831 | 4.4831 | 4.5331 | 1.6531 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0033 | 2.6500 | 1.6830 | 4.4830 | 4.5330 | 1.6530 |
| Avg | 15.0033 | 2.6500 | 1.6830 | 4.4830 | 4.5330 | 1.6530 |