Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.5000 | 2.7170 | 1.7830 | 4.6330 | 4.6330 | 1.7330 |
| Avg | 15.1667 | 2.6500 | 1.7415 | 4.5165 | 4.5915 | 1.6665 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.3667 | 2.7830 | 1.7830 | 4.5670 | 4.6170 | 1.7170 |
| Avg | 15.1750 | 2.7330 | 1.7250 | 4.5000 | 4.5585 | 1.6585 |
2024
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.5000 | 2.7170 | 1.7830 | 4.6330 | 4.6330 | 1.7330 |
| Avg | 15.5000 | 2.7170 | 1.7830 | 4.6330 | 4.6330 | 1.7330 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.9833 | 2.7830 | 1.6670 | 4.4330 | 4.5000 | 1.6000 |
| Avg | 14.9833 | 2.7830 | 1.6670 | 4.4330 | 4.5000 | 1.6000 |
2023
|
| 1 | Sooie Sep 16 | 14.83331 | 2.5831 | 1.7001 | 4.4001 | 4.5501 | 1.6001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.8333 | 2.5830 | 1.7000 | 4.4000 | 4.5500 | 1.6000 |
| Avg | 14.8333 | 2.5830 | 1.7000 | 4.4000 | 4.5500 | 1.6000 |
|
| 1 | Sooie Sep 16 | 15.36671 | 2.6831 | 1.7831 | 4.5671 | 4.6171 | 1.7171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.3667 | 2.6830 | 1.7830 | 4.5670 | 4.6170 | 1.7170 |
| Avg | 15.3667 | 2.6830 | 1.7830 | 4.5670 | 4.6170 | 1.7170 |