Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3833 | 2.7000 | 1.7600 | 4.6500 | 4.6330 | 1.6500 |
| Avg | 15.2066 | 2.6600 | 1.7550 | 4.5950 | 4.5565 | 1.6400 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6167 | 2.6330 | 1.7500 | 4.7330 | 4.6830 | 1.8170 |
| Avg | 15.4993 | 2.6265 | 1.7450 | 4.6665 | 4.6825 | 1.7785 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.38331 | 2.7001 | 1.7501 | 4.6501 | 4.6331 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3833 | 2.7000 | 1.7500 | 4.6500 | 4.6330 | 1.6500 |
| Avg | 15.3833 | 2.7000 | 1.7500 | 4.6500 | 4.6330 | 1.6500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.61671 | 2.6331 | 1.7501 | 4.7331 | 4.6831 | 1.8171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6167 | 2.6330 | 1.7500 | 4.7330 | 4.6830 | 1.8170 |
| Avg | 15.6167 | 2.6330 | 1.7500 | 4.7330 | 4.6830 | 1.8170 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.03001 | 2.6201 | 1.7601 | 4.5401 | 4.4801 | 1.6301 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0300 | 2.6200 | 1.7600 | 4.5400 | 4.4800 | 1.6300 |
| Avg | 15.0300 | 2.6200 | 1.7600 | 4.5400 | 4.4800 | 1.6300 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.38201 | 2.6201 | 1.7401 | 4.6001 | 4.6821 | 1.7401 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3820 | 2.6200 | 1.7400 | 4.6000 | 4.6820 | 1.7400 |
| Avg | 15.3820 | 2.6200 | 1.7400 | 4.6000 | 4.6820 | 1.7400 |