← Back to Teams
Too Bad You're My Cousin
Years Competing: 2026, 2025, 2024, 2023, 2022, 2021, 2018, 2017
Overall Statistics
Butts
10 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0600 | 2.8000 | 1.8330 | 4.8000 | 4.8400 | 1.8430 |
| Avg | 15.6156 | 2.7201 | 1.7670 | 4.6772 | 4.6680 | 1.7834 |
Ribs
10 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9550 | 2.8670 | 1.8500 | 4.7420 | 4.8170 | 1.8470 |
| Avg | 15.6147 | 2.7339 | 1.8130 | 4.6320 | 4.6682 | 1.7676 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 28 | 15.65001 | 2.7501 | 1.7501 | 4.6831 | 4.6671 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6500 | 2.7500 | 1.7500 | 4.6830 | 4.6670 | 1.8000 |
| Avg | 15.6500 | 2.7500 | 1.7500 | 4.6830 | 4.6670 | 1.8000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 28 | 15.90021 | 2.8331 | 1.8331 | 4.7331 | 4.6841 | 1.8171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9002 | 2.8330 | 1.8330 | 4.7330 | 4.6840 | 1.8170 |
| Avg | 15.9002 | 2.8330 | 1.8330 | 4.7330 | 4.6840 | 1.8170 |
2025
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.86671 | 2.6832 | 1.8001 | 4.7831 | 4.7831 | 1.8171 |
| 2 | Project Host Sep 27 | 15.34292 | 2.6861 | 1.7002 | 4.6292 | 4.6002 | 1.7292 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8667 | 2.6860 | 1.8000 | 4.7830 | 4.7830 | 1.8170 |
| Avg | 15.6048 | 2.6845 | 1.7500 | 4.7060 | 4.6915 | 1.7730 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 27 | 15.78571 | 2.8001 | 1.7862 | 4.7001 | 4.7141 | 1.7861 |
| 2 | Hub City Hogfest Apr 5 | 15.18332 | 2.4172 | 1.8171 | 4.5672 | 4.6832 | 1.7002 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7857 | 2.8000 | 1.8170 | 4.7000 | 4.7140 | 1.7860 |
| Avg | 15.4845 | 2.6085 | 1.8015 | 4.6335 | 4.6985 | 1.7430 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 16.06001 | 2.7601 | 1.8201 | 4.8001 | 4.8401 | 1.8401 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0600 | 2.7600 | 1.8200 | 4.8000 | 4.8400 | 1.8400 |
| Avg | 16.0600 | 2.7600 | 1.8200 | 4.8000 | 4.8400 | 1.8400 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.53001 | 2.5901 | 1.7801 | 4.6601 | 4.7201 | 1.7801 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5300 | 2.5900 | 1.7800 | 4.6600 | 4.7200 | 1.7800 |
| Avg | 15.5300 | 2.5900 | 1.7800 | 4.6600 | 4.7200 | 1.7800 |
2023
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host BBQ Cook-Off Sep 23 | 15.94291 | 2.8001 | 1.7572 | 4.7431 | 4.8001 | 1.8431 |
| 2 | Hub City Hog Fest Mar 31 | 15.58002 | 2.7082 | 1.7831 | 4.7002 | 4.6672 | 1.7222 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9429 | 2.8000 | 1.7830 | 4.7430 | 4.8000 | 1.8430 |
| Avg | 15.7614 | 2.7540 | 1.7700 | 4.7215 | 4.7335 | 1.7825 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 15.95501 | 2.7332 | 1.8171 | 4.7421 | 4.8171 | 1.8471 |
| 2 | Project Host BBQ Cook-Off Sep 23 | 15.41432 | 2.7571 | 1.8142 | 4.5002 | 4.6712 | 1.6712 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9550 | 2.7570 | 1.8170 | 4.7420 | 4.8170 | 1.8470 |
| Avg | 15.6847 | 2.7450 | 1.8155 | 4.6210 | 4.7440 | 1.7590 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 23 | 15.43331 | 2.7171 | 1.7671 | 4.6171 | 4.5831 | 1.7501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4333 | 2.7170 | 1.7670 | 4.6170 | 4.5830 | 1.7500 |
| Avg | 15.4333 | 2.7170 | 1.7670 | 4.6170 | 4.5830 | 1.7500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 23 | 15.86671 | 2.8501 | 1.8501 | 4.6831 | 4.6831 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8667 | 2.8500 | 1.8500 | 4.6830 | 4.6830 | 1.8000 |
| Avg | 15.8667 | 2.8500 | 1.8500 | 4.6830 | 4.6830 | 1.8000 |
2021
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Oct 1 | 15.39001 | 2.7801 | 1.7601 | 4.6001 | 4.4901 | 1.7601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3900 | 2.7800 | 1.7600 | 4.6000 | 4.4900 | 1.7600 |
| Avg | 15.3900 | 2.7800 | 1.7600 | 4.6000 | 4.4900 | 1.7600 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Oct 1 | 15.57001 | 2.7501 | 1.8001 | 4.5601 | 4.6601 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5700 | 2.7500 | 1.8000 | 4.5600 | 4.6600 | 1.8000 |
| Avg | 15.5700 | 2.7500 | 1.8000 | 4.5600 | 4.6600 | 1.8000 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 27 | 15.57501 | 2.7501 | 1.8331 | 4.5671 | 4.6171 | 1.8081 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5750 | 2.7500 | 1.8330 | 4.5670 | 4.6170 | 1.8080 |
| Avg | 15.5750 | 2.7500 | 1.8330 | 4.5670 | 4.6170 | 1.8080 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 27 | 15.55831 | 2.8671 | 1.8501 | 4.6001 | 4.5171 | 1.7251 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5583 | 2.8670 | 1.8500 | 4.6000 | 4.5170 | 1.7250 |
| Avg | 15.5583 | 2.8670 | 1.8500 | 4.6000 | 4.5170 | 1.7250 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host May 5 | 15.31501 | 2.5671 | 1.7001 | 4.6501 | 4.6331 | 1.7651 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3150 | 2.5670 | 1.7000 | 4.6500 | 4.6330 | 1.7650 |
| Avg | 15.3150 | 2.5670 | 1.7000 | 4.6500 | 4.6330 | 1.7650 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host May 5 | 15.38331 | 2.7421 | 1.7831 | 4.5751 | 4.5331 | 1.7501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3833 | 2.7420 | 1.7830 | 4.5750 | 4.5330 | 1.7500 |
| Avg | 15.3833 | 2.7420 | 1.7830 | 4.5750 | 4.5330 | 1.7500 |