Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.2833 | 2.7670 | 1.8330 | 4.6070 | 4.6000 | 1.7410 |
| Avg | 15.2588 | 2.6870 | 1.7560 | 4.5370 | 4.5415 | 1.7370 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 16.1167 | 2.8500 | 1.8500 | 4.8000 | 4.8170 | 1.8330 |
| Avg | 15.8250 | 2.7750 | 1.8335 | 4.7000 | 4.7085 | 1.8080 |
2019
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.2343 | 2.6070 | 1.6790 | 4.6070 | 4.6000 | 1.7410 |
| Avg | 15.2343 | 2.6070 | 1.6790 | 4.6070 | 4.6000 | 1.7410 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 16.1167 | 2.8500 | 1.8170 | 4.8000 | 4.8170 | 1.8330 |
| Avg | 16.1167 | 2.8500 | 1.8170 | 4.8000 | 4.8170 | 1.8330 |
2017
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.2833 | 2.7670 | 1.8330 | 4.4670 | 4.4830 | 1.7330 |
| Avg | 15.2833 | 2.7670 | 1.8330 | 4.4670 | 4.4830 | 1.7330 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.5333 | 2.7000 | 1.8500 | 4.6000 | 4.6000 | 1.7830 |
| Avg | 15.5333 | 2.7000 | 1.8500 | 4.6000 | 4.6000 | 1.7830 |