Overall Statistics
Butts
4 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7000 | 2.5670 | 1.7000 | 4.5330 | 4.5500 | 1.6620 |
| Avg | 14.5782 | 2.4118 | 1.6482 | 4.4100 | 4.4582 | 1.6498 |
Ribs
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3500 | 2.6670 | 1.7670 | 4.6000 | 4.6500 | 1.7430 |
| Avg | 14.9844 | 2.6000 | 1.7167 | 4.4723 | 4.5000 | 1.6953 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 23 | 14.59171 | 2.2831 | 1.6331 | 4.5331 | 4.4831 | 1.6581 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5917 | 2.2830 | 1.6330 | 4.5330 | 4.4830 | 1.6580 |
| Avg | 14.5917 | 2.2830 | 1.6330 | 4.5330 | 4.4830 | 1.6580 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 23 | 15.26001 | 2.5501 | 1.7671 | 4.6001 | 4.6001 | 1.7431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.2600 | 2.5500 | 1.7670 | 4.6000 | 4.6000 | 1.7430 |
| Avg | 15.2600 | 2.5500 | 1.7670 | 4.6000 | 4.6000 | 1.7430 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 26 | 14.44291 | 2.4141 | 1.6431 | 4.3571 | 4.4001 | 1.6291 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.4429 | 2.4140 | 1.6430 | 4.3570 | 4.4000 | 1.6290 |
| Avg | 14.4429 | 2.4140 | 1.6430 | 4.3570 | 4.4000 | 1.6290 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 26 | 15.35001 | 2.6671 | 1.7001 | 4.6001 | 4.6501 | 1.7331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3500 | 2.6670 | 1.7000 | 4.6000 | 4.6500 | 1.7330 |
| Avg | 15.3500 | 2.6670 | 1.7000 | 4.6000 | 4.6500 | 1.7330 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 27 | 14.70001 | 2.5671 | 1.7001 | 4.3831 | 4.4001 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7000 | 2.5670 | 1.7000 | 4.3830 | 4.4000 | 1.6500 |
| Avg | 14.7000 | 2.5670 | 1.7000 | 4.3830 | 4.4000 | 1.6500 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host May 5 | 14.57831 | 2.3831 | 1.6171 | 4.3671 | 4.5501 | 1.6621 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5783 | 2.3830 | 1.6170 | 4.3670 | 4.5500 | 1.6620 |
| Avg | 14.5783 | 2.3830 | 1.6170 | 4.3670 | 4.5500 | 1.6620 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host May 5 | 14.34331 | 2.5831 | 1.6831 | 4.2171 | 4.2501 | 1.6101 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.3433 | 2.5830 | 1.6830 | 4.2170 | 4.2500 | 1.6100 |
| Avg | 14.3433 | 2.5830 | 1.6830 | 4.2170 | 4.2500 | 1.6100 |