Overall Statistics
Butts
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7429 | 2.6710 | 1.7570 | 4.3830 | 4.4430 | 1.5860 |
| Avg | 14.4305 | 2.5660 | 1.6677 | 4.2897 | 4.3673 | 1.5400 |
Ribs
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8629 | 2.8070 | 1.8140 | 4.7290 | 4.7240 | 1.7890 |
| Avg | 15.2095 | 2.7310 | 1.7770 | 4.4907 | 4.5357 | 1.6753 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Golden Leaf Festival & BBQ Sep 20 | 14.74291 | 2.6711 | 1.7571 | 4.2861 | 4.4431 | 1.5861 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7429 | 2.6710 | 1.7570 | 4.2860 | 4.4430 | 1.5860 |
| Avg | 14.7429 | 2.6710 | 1.7570 | 4.2860 | 4.4430 | 1.5860 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Golden Leaf Festival & BBQ Sep 20 | 15.08571 | 2.7861 | 1.7571 | 4.3431 | 4.5431 | 1.6571 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0857 | 2.7860 | 1.7570 | 4.3430 | 4.5430 | 1.6570 |
| Avg | 15.0857 | 2.7860 | 1.7570 | 4.3430 | 4.5430 | 1.6570 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Darlington Speed and Feed Nov 9 | 14.72861 | 2.6671 | 1.6661 | 4.3831 | 4.4391 | 1.5741 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7286 | 2.6670 | 1.6660 | 4.3830 | 4.4390 | 1.5740 |
| Avg | 14.7286 | 2.6670 | 1.6660 | 4.3830 | 4.4390 | 1.5740 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Darlington Speed and Feed Nov 9 | 15.86291 | 2.8071 | 1.8141 | 4.7291 | 4.7241 | 1.7891 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8629 | 2.8070 | 1.8140 | 4.7290 | 4.7240 | 1.7890 |
| Avg | 15.8629 | 2.8070 | 1.8140 | 4.7290 | 4.7240 | 1.7890 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Golden Leaf Festival and BBQ Sep 22 | 13.82001 | 2.3601 | 1.5801 | 4.2001 | 4.2201 | 1.4601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 13.8200 | 2.3600 | 1.5800 | 4.2000 | 4.2200 | 1.4600 |
| Avg | 13.8200 | 2.3600 | 1.5800 | 4.2000 | 4.2200 | 1.4600 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Golden Leaf Festival and BBQ Sep 22 | 14.68001 | 2.6001 | 1.7601 | 4.4001 | 4.3401 | 1.5801 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6800 | 2.6000 | 1.7600 | 4.4000 | 4.3400 | 1.5800 |
| Avg | 14.6800 | 2.6000 | 1.7600 | 4.4000 | 4.3400 | 1.5800 |