Overall Statistics
Butts
6 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4450 | 2.7730 | 1.7150 | 4.6290 | 4.5820 | 1.7470 |
| Avg | 14.9845 | 2.6507 | 1.6427 | 4.5467 | 4.4670 | 1.6777 |
Ribs
6 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0400 | 2.8670 | 1.8400 | 4.8400 | 4.7400 | 1.8000 |
| Avg | 15.5121 | 2.7093 | 1.7495 | 4.6513 | 4.6580 | 1.7438 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 15.25711 | 2.6861 | 1.6291 | 4.6291 | 4.5711 | 1.7431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.2571 | 2.6860 | 1.6290 | 4.6290 | 4.5710 | 1.7430 |
| Avg | 15.2571 | 2.6860 | 1.6290 | 4.6290 | 4.5710 | 1.7430 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 15.76501 | 2.7321 | 1.7671 | 4.7451 | 4.7331 | 1.7881 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7650 | 2.7320 | 1.7670 | 4.7450 | 4.7330 | 1.7880 |
| Avg | 15.7650 | 2.7320 | 1.7670 | 4.7450 | 4.7330 | 1.7880 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 15.06001 | 2.6801 | 1.6801 | 4.5401 | 4.4801 | 1.6801 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0600 | 2.6800 | 1.6800 | 4.5400 | 4.4800 | 1.6800 |
| Avg | 15.0600 | 2.6800 | 1.6800 | 4.5400 | 4.4800 | 1.6800 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 16.04001 | 2.8201 | 1.8401 | 4.8401 | 4.7401 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0400 | 2.8200 | 1.8400 | 4.8400 | 4.7400 | 1.8000 |
| Avg | 16.0400 | 2.8200 | 1.8400 | 4.8400 | 4.7400 | 1.8000 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Eighth Annual Grillers Cup Sep 23 | 14.53331 | 2.5001 | 1.6671 | 4.3831 | 4.3331 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5333 | 2.5000 | 1.6670 | 4.3830 | 4.3330 | 1.6500 |
| Avg | 14.5333 | 2.5000 | 1.6670 | 4.3830 | 4.3330 | 1.6500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Eighth Annual Grillers Cup Sep 23 | 15.58331 | 2.8671 | 1.7671 | 4.6331 | 4.6001 | 1.7171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5833 | 2.8670 | 1.7670 | 4.6330 | 4.6000 | 1.7170 |
| Avg | 15.5833 | 2.8670 | 1.7670 | 4.6330 | 4.6000 | 1.7170 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield High Pigskin Cook-Off Mar 23 | 14.98331 | 2.7081 | 1.6081 | 4.6001 | 4.4501 | 1.6171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9833 | 2.7080 | 1.6080 | 4.6000 | 4.4500 | 1.6170 |
| Avg | 14.9833 | 2.7080 | 1.6080 | 4.6000 | 4.4500 | 1.6170 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Chesterfield High Pigskin Cook-Off Mar 23 | 14.98331 | 2.5831 | 1.7001 | 4.4331 | 4.6001 | 1.6671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9833 | 2.5830 | 1.7000 | 4.4330 | 4.6000 | 1.6670 |
| Avg | 14.9833 | 2.5830 | 1.7000 | 4.4330 | 4.6000 | 1.6670 |
2017
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | The Griller's Cup Sep 29 | 15.44501 | 2.7731 | 1.7151 | 4.6281 | 4.5821 | 1.7471 |
| 2 | Darlington Speed and Feed Oct 27 | 14.62862 | 2.5572 | 1.5572 | 4.5002 | 4.3862 | 1.6292 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4450 | 2.7730 | 1.7150 | 4.6280 | 4.5820 | 1.7470 |
| Avg | 15.0368 | 2.6650 | 1.6360 | 4.5640 | 4.4840 | 1.6880 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | The Griller's Cup Sep 29 | 15.40831 | 2.7471 | 1.7231 | 4.6002 | 4.6182 | 1.7202 |
| 2 | Darlington Speed and Feed Oct 27 | 15.29292 | 2.5072 | 1.7002 | 4.6571 | 4.6571 | 1.7711 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4083 | 2.7470 | 1.7230 | 4.6570 | 4.6570 | 1.7710 |
| Avg | 15.3506 | 2.6270 | 1.7115 | 4.6285 | 4.6375 | 1.7455 |