Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.5714 | 2.5570 | 1.6500 | 4.3830 | 4.4000 | 1.6000 |
| Avg | 14.5023 | 2.5120 | 1.6465 | 4.3770 | 4.3665 | 1.6000 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.1583 | 2.7000 | 1.7080 | 4.4920 | 4.5250 | 1.7330 |
| Avg | 15.1583 | 2.7000 | 1.7080 | 4.4920 | 4.5250 | 1.7330 |
2018
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.5714 | 2.5570 | 1.6430 | 4.3710 | 4.4000 | 1.6000 |
| Avg | 14.5714 | 2.5570 | 1.6430 | 4.3710 | 4.4000 | 1.6000 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.1583 | 2.7000 | 1.7080 | 4.4920 | 4.5250 | 1.7330 |
| Avg | 15.1583 | 2.7000 | 1.7080 | 4.4920 | 4.5250 | 1.7330 |
2017
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.4333 | 2.4670 | 1.6500 | 4.3830 | 4.3330 | 1.6000 |
| Avg | 14.4333 | 2.4670 | 1.6500 | 4.3830 | 4.3330 | 1.6000 |