Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6286 | 2.6000 | 1.6710 | 4.4710 | 4.4290 | 1.6710 |
| Avg | 14.5852 | 2.4930 | 1.6690 | 4.4020 | 4.3645 | 1.6565 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8400 | 2.5400 | 1.7000 | 4.6000 | 4.4830 | 1.6330 |
| Avg | 14.7700 | 2.4700 | 1.6585 | 4.5835 | 4.4315 | 1.6265 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 14.54171 | 2.6001 | 1.6671 | 4.3331 | 4.3001 | 1.6421 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5417 | 2.6000 | 1.6670 | 4.3330 | 4.3000 | 1.6420 |
| Avg | 14.5417 | 2.6000 | 1.6670 | 4.3330 | 4.3000 | 1.6420 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 14.84001 | 2.5401 | 1.7001 | 4.6001 | 4.3801 | 1.6201 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8400 | 2.5400 | 1.7000 | 4.6000 | 4.3800 | 1.6200 |
| Avg | 14.8400 | 2.5400 | 1.7000 | 4.6000 | 4.3800 | 1.6200 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 14.62861 | 2.3861 | 1.6711 | 4.4711 | 4.4291 | 1.6711 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6286 | 2.3860 | 1.6710 | 4.4710 | 4.4290 | 1.6710 |
| Avg | 14.6286 | 2.3860 | 1.6710 | 4.4710 | 4.4290 | 1.6710 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 14.70001 | 2.4001 | 1.6171 | 4.5671 | 4.4831 | 1.6331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7000 | 2.4000 | 1.6170 | 4.5670 | 4.4830 | 1.6330 |
| Avg | 14.7000 | 2.4000 | 1.6170 | 4.5670 | 4.4830 | 1.6330 |