Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.9200 | 2.8200 | 1.8100 | 4.7200 | 4.7800 | 1.8000 |
| Avg | 15.7470 | 2.7800 | 1.8050 | 4.6700 | 4.7100 | 1.7820 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 16.2200 | 2.8600 | 1.8400 | 4.8400 | 4.8200 | 1.8600 |
| Avg | 15.8433 | 2.7800 | 1.7950 | 4.7575 | 4.7015 | 1.8090 |
2024
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.9200 | 2.8200 | 1.8000 | 4.7200 | 4.7800 | 1.8000 |
| Avg | 15.9200 | 2.8200 | 1.8000 | 4.7200 | 4.7800 | 1.8000 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 16.2200 | 2.8600 | 1.8400 | 4.8400 | 4.8200 | 1.8600 |
| Avg | 16.2200 | 2.8600 | 1.8400 | 4.8400 | 4.8200 | 1.8600 |
2019
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.5740 | 2.7400 | 1.8100 | 4.6200 | 4.6400 | 1.7640 |
| Avg | 15.5740 | 2.7400 | 1.8100 | 4.6200 | 4.6400 | 1.7640 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.4667 | 2.7000 | 1.7500 | 4.6750 | 4.5830 | 1.7580 |
| Avg | 15.4667 | 2.7000 | 1.7500 | 4.6750 | 4.5830 | 1.7580 |