Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.1333 | 2.3670 | 1.6000 | 4.3000 | 4.2670 | 1.6000 |
| Avg | 14.1333 | 2.3670 | 1.6000 | 4.3000 | 4.2670 | 1.6000 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.9000 | 2.5570 | 1.6800 | 4.6200 | 4.4800 | 1.6200 |
| Avg | 14.4993 | 2.5285 | 1.6755 | 4.3670 | 4.3545 | 1.5735 |
2019
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.1333 | 2.3670 | 1.6000 | 4.3000 | 4.2670 | 1.6000 |
| Avg | 14.1333 | 2.3670 | 1.6000 | 4.3000 | 4.2670 | 1.6000 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.9000 | 2.5000 | 1.6800 | 4.6200 | 4.4800 | 1.6200 |
| Avg | 14.9000 | 2.5000 | 1.6800 | 4.6200 | 4.4800 | 1.6200 |
2017
|
| 1 | Juneteenth Jun 16 | 14.09861 | 2.5571 | 1.6711 | 4.1141 | 4.2291 | 1.5271 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.0986 | 2.5570 | 1.6710 | 4.1140 | 4.2290 | 1.5270 |
| Avg | 14.0986 | 2.5570 | 1.6710 | 4.1140 | 4.2290 | 1.5270 |