Overall Statistics
Butts
9 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7429 | 2.7600 | 1.8290 | 4.7600 | 4.6860 | 1.7710 |
| Avg | 14.9131 | 2.6173 | 1.7482 | 4.4578 | 4.4604 | 1.6291 |
Ribs
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6429 | 2.8430 | 1.7140 | 4.6570 | 4.6710 | 1.7570 |
| Avg | 15.3572 | 2.7620 | 1.6997 | 4.5810 | 4.6093 | 1.7047 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews & BBQ Feb 14 | 15.74291 | 2.7571 | 1.8291 | 4.7001 | 4.6861 | 1.7711 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7429 | 2.7570 | 1.8290 | 4.7000 | 4.6860 | 1.7710 |
| Avg | 15.7429 | 2.7570 | 1.8290 | 4.7000 | 4.6860 | 1.7710 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews & BBQ Feb 14 | 15.64291 | 2.8431 | 1.7141 | 4.6571 | 4.6711 | 1.7571 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6429 | 2.8430 | 1.7140 | 4.6570 | 4.6710 | 1.7570 |
| Avg | 15.6429 | 2.8430 | 1.7140 | 4.6570 | 4.6710 | 1.7570 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews and BBQ Feb 15 | 15.52861 | 2.6641 | 1.7431 | 4.6931 | 4.6571 | 1.7711 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5286 | 2.6640 | 1.7430 | 4.6930 | 4.6570 | 1.7710 |
| Avg | 15.5286 | 2.6640 | 1.7430 | 4.6930 | 4.6570 | 1.7710 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews and BBQ Feb 15 | 15.02861 | 2.7291 | 1.6711 | 4.4291 | 4.5571 | 1.6431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0286 | 2.7290 | 1.6710 | 4.4290 | 4.5570 | 1.6430 |
| Avg | 15.0286 | 2.7290 | 1.6710 | 4.4290 | 4.5570 | 1.6430 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews And BBQ Feb 24 | 14.15001 | 2.5331 | 1.7171 | 4.2001 | 4.1831 | 1.5171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.1500 | 2.5330 | 1.7170 | 4.2000 | 4.1830 | 1.5170 |
| Avg | 14.1500 | 2.5330 | 1.7170 | 4.2000 | 4.1830 | 1.5170 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Barbeque, Blues & Boos Oct 28 | 15.74001 | 2.7601 | 1.7801 | 4.7601 | 4.6801 | 1.7601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7400 | 2.7600 | 1.7800 | 4.7600 | 4.6800 | 1.7600 |
| Avg | 15.7400 | 2.7600 | 1.7800 | 4.7600 | 4.6800 | 1.7600 |
2021
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews and BBQ Nov 12 | 14.97501 | 2.7251 | 1.8251 | 4.4001 | 4.5251 | 1.5001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9750 | 2.7250 | 1.8250 | 4.4000 | 4.5250 | 1.5000 |
| Avg | 14.9750 | 2.7250 | 1.8250 | 4.4000 | 4.5250 | 1.5000 |
2019
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Barnwell BBQfest Apr 5 | 14.87401 | 2.4602 | 1.7401 | 4.5101 | 4.4701 | 1.6941 |
| 2 | Smoke in the 'Boro Coastal Electric Co-Op Mar 22 | 14.81432 | 2.6711 | 1.7002 | 4.4142 | 4.4142 | 1.6142 |
| 3 | Bands, Brews and BBQ Feb 22 | 14.13573 | 2.4433 | 1.7003 | 4.2433 | 4.2293 | 1.5213 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8740 | 2.6710 | 1.7400 | 4.5100 | 4.4700 | 1.6940 |
| Avg | 14.6080 | 2.5247 | 1.7133 | 4.3890 | 4.3710 | 1.6097 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews and BBQ Feb 23 | 14.25711 | 2.5431 | 1.7001 | 4.2001 | 4.3001 | 1.5141 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.2571 | 2.5430 | 1.7000 | 4.2000 | 4.3000 | 1.5140 |
| Avg | 14.2571 | 2.5430 | 1.7000 | 4.2000 | 4.3000 | 1.5140 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews and BBQ Feb 23 | 15.40001 | 2.7141 | 1.7141 | 4.6571 | 4.6001 | 1.7141 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4000 | 2.7140 | 1.7140 | 4.6570 | 4.6000 | 1.7140 |
| Avg | 15.4000 | 2.7140 | 1.7140 | 4.6570 | 4.6000 | 1.7140 |