Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.3900 | 2.7800 | 1.7900 | 4.5300 | 4.5700 | 1.7200 |
| Avg | 15.1951 | 2.6830 | 1.7450 | 4.5080 | 4.5565 | 1.7030 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.9060 | 2.8360 | 1.8300 | 4.7600 | 4.7000 | 1.8140 |
| Avg | 15.7637 | 2.7680 | 1.7935 | 4.7230 | 4.6820 | 1.7970 |
2021
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.3900 | 2.7800 | 1.7900 | 4.5300 | 4.5700 | 1.7200 |
| Avg | 15.3900 | 2.7800 | 1.7900 | 4.5300 | 4.5700 | 1.7200 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.9060 | 2.8360 | 1.8300 | 4.7600 | 4.7000 | 1.7800 |
| Avg | 15.9060 | 2.8360 | 1.8300 | 4.7600 | 4.7000 | 1.7800 |
2019
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.0001 | 2.5860 | 1.7000 | 4.4860 | 4.5430 | 1.6860 |
| Avg | 15.0001 | 2.5860 | 1.7000 | 4.4860 | 4.5430 | 1.6860 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.6214 | 2.7000 | 1.7570 | 4.6860 | 4.6640 | 1.8140 |
| Avg | 15.6214 | 2.7000 | 1.7570 | 4.6860 | 4.6640 | 1.8140 |