Overall Statistics
Butts
3 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9500 | 2.6170 | 1.7000 | 4.5000 | 4.5170 | 1.6830 |
| Avg | 14.6167 | 2.5747 | 1.6500 | 4.3700 | 4.4257 | 1.5967 |
Ribs
1 competition
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8600 | 2.5800 | 1.7200 | 4.5000 | 4.4400 | 1.6200 |
| Avg | 14.8600 | 2.5800 | 1.7200 | 4.5000 | 4.4400 | 1.6200 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 20 | 14.50001 | 2.5671 | 1.6171 | 4.4501 | 4.3001 | 1.5671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5000 | 2.5670 | 1.6170 | 4.4500 | 4.3000 | 1.5670 |
| Avg | 14.5000 | 2.5670 | 1.6170 | 4.4500 | 4.3000 | 1.5670 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Eighth Annual Grillers Cup Sep 23 | 14.95001 | 2.6171 | 1.6331 | 4.5001 | 4.5171 | 1.6831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9500 | 2.6170 | 1.6330 | 4.5000 | 4.5170 | 1.6830 |
| Avg | 14.9500 | 2.6170 | 1.6330 | 4.5000 | 4.5170 | 1.6830 |
2021
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | The Griller’s Cup Sep 24 | 14.40001 | 2.5401 | 1.7001 | 4.1601 | 4.4601 | 1.5401 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.4000 | 2.5400 | 1.7000 | 4.1600 | 4.4600 | 1.5400 |
| Avg | 14.4000 | 2.5400 | 1.7000 | 4.1600 | 4.4600 | 1.5400 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | The Griller’s Cup Sep 24 | 14.86001 | 2.5801 | 1.7201 | 4.5001 | 4.4401 | 1.6201 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8600 | 2.5800 | 1.7200 | 4.5000 | 4.4400 | 1.6200 |
| Avg | 14.8600 | 2.5800 | 1.7200 | 4.5000 | 4.4400 | 1.6200 |