Overall Statistics
Butts
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1500 | 2.7800 | 1.8500 | 4.4670 | 4.4000 | 1.7330 |
| Avg | 14.9650 | 2.7400 | 1.7950 | 4.4035 | 4.3800 | 1.6465 |
Ribs
2 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4167 | 2.8330 | 1.9170 | 4.5500 | 4.5500 | 1.7500 |
| Avg | 15.3251 | 2.7750 | 1.8000 | 4.5085 | 4.5000 | 1.7415 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 15.15001 | 2.7001 | 1.8501 | 4.4671 | 4.4001 | 1.7331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1500 | 2.7000 | 1.8500 | 4.4670 | 4.4000 | 1.7330 |
| Avg | 15.1500 | 2.7000 | 1.8500 | 4.4670 | 4.4000 | 1.7330 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 15.41671 | 2.8331 | 1.9171 | 4.4671 | 4.4501 | 1.7501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4167 | 2.8330 | 1.9170 | 4.4670 | 4.4500 | 1.7500 |
| Avg | 15.4167 | 2.8330 | 1.9170 | 4.4670 | 4.4500 | 1.7500 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.78001 | 2.7801 | 1.7401 | 4.3401 | 4.3601 | 1.5601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7800 | 2.7800 | 1.7400 | 4.3400 | 4.3600 | 1.5600 |
| Avg | 14.7800 | 2.7800 | 1.7400 | 4.3400 | 4.3600 | 1.5600 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 15.23351 | 2.7171 | 1.6831 | 4.5501 | 4.5501 | 1.7331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.2335 | 2.7170 | 1.6830 | 4.5500 | 4.5500 | 1.7330 |
| Avg | 15.2335 | 2.7170 | 1.6830 | 4.5500 | 4.5500 | 1.7330 |