SCBA Top Scores for 2024
Butts
Butts Top 10: Score
Team | Event | Date | Score |
---|---|---|---|
Casual Smokers | Hub City Hogfest | 4/13/24 | 16.5200 |
Men at Work BBQ | Clover’s Butts Cook-Off & Music Frenzy | 4/27/24 | 16.4700 |
Sadie Beth Barbeque Company | Grillers Cup | 9/21/24 | 16.4400 |
Backwoods Bar-B-Que | Grillers Cup | 9/21/24 | 16.4367 |
Monkey Bottom Boys | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 16.4250 |
Sadie Beth Barbeque Company | Barbeque, Blues & Boos | 10/26/24 | 16.4183 |
Sadie Beth Barbeque Company | Cookin' On The Creek | 10/12/24 | 16.4000 |
PaPa D’s BBQ | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 16.3833 |
Tail-Gater Hater | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 16.3450 |
Upstate Smokeshop | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 16.3433 |
Butts Top 10: Appearance
Team | Event | Date | Appearance |
---|---|---|---|
Slinging Meat | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/13/24 | 2.983 |
FFITS BBQ | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/13/24 | 2.983 |
Backwoods Bar-B-Que | Pig on the Ridge | 11/2/24 | 2.983 |
Blazin' Bullets Barbeque | Smokin Fur A Cause | 11/16/24 | 2.983 |
Sadie Beth Barbeque Company | Cookin' On The Creek | 10/12/24 | 2.971 |
Blazin' Bullets Barbeque | Little Mountain Pigskin BBQ Cook-off | 3/2/24 | 2.967 |
Tail-Gater Hater | Hog on the Hill | 5/11/24 | 2.967 |
Upstate Smokeshop | Barbecue at The Farm | 7/20/24 | 2.967 |
Sadie Beth Barbeque Company | Battle of Camden | 11/9/24 | 2.967 |
Sadie Beth Barbeque Company | Smokin Fur A Cause | 11/16/24 | 2.967 |
Butts Top 10: Aroma
Team | Event | Date | Aroma |
---|---|---|---|
Tail-Gater Hater | Smoke-N-Grass BBQ Festival | 2/24/24 | 1.967 |
Sadie Beth Barbeque Company | Cookin' On The Creek | 10/12/24 | 1.929 |
JW Cooks | Sooie BBQ Cookoff | 9/14/24 | 1.917 |
Monkey Bottom Boys | FDHS Beta Butts & Wings BBQ Competition | 12/7/24 | 1.917 |
Tail-Gater Hater | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 1.900 |
Smokin’ Hot Butts | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 1.900 |
Men at Work BBQ | Clover’s Butts Cook-Off & Music Frenzy | 4/27/24 | 1.900 |
Monkey Bottom Boys | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 1.900 |
All Smoked Up | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 1.900 |
Tail-Gater Hater | Hog on the Hill | 5/11/24 | 1.900 |
Butts Top 10: Tenderness
Team | Event | Date | Tenderness |
---|---|---|---|
Casual Smokers | Hub City Hogfest | 4/13/24 | 4.940 |
Monkey Bottom Boys | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 4.900 |
Sadie Beth Barbeque Company | Grillers Cup | 9/21/24 | 4.900 |
S & M BBQ | Grillers Cup | 9/21/24 | 4.880 |
Harry J’s BBQ | Hub City Hogfest | 4/13/24 | 4.860 |
Backwoods Bar-B-Que | Grillers Cup | 9/21/24 | 4.858 |
Butt Wrestling BBQ | Barbeque, Blues & Boos | 10/26/24 | 4.858 |
Sadie Beth Barbeque Company | Pig in the Park | 5/18/24 | 4.857 |
Tail-Gater Hater | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 4.850 |
PaPa D’s BBQ | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 4.850 |
Butts Top 10: Taste
Team | Event | Date | Taste |
---|---|---|---|
PaPa D’s BBQ | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 4.883 |
Upstate Smokeshop | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 4.867 |
Upstate Smokeshop | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 4.857 |
Backwoods Bar-B-Que | Smoke-N-Grass BBQ Festival | 2/24/24 | 4.850 |
Monkey Bottom Boys | Sooie BBQ Cookoff | 9/14/24 | 4.850 |
High On the Hog BBQ | Pig in the Park | 5/18/24 | 4.843 |
Monkey Bottom Boys | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 4.842 |
Men at Work BBQ | Grillin’ in the Grove | 3/16/24 | 4.840 |
Casual Smokers | Hub City Hogfest | 4/13/24 | 4.840 |
S & M BBQ | Hub City Hogfest | 4/13/24 | 4.840 |
Butts Top 10: Overall
Team | Event | Date | Overall |
---|---|---|---|
Casual Smokers | Hub City Hogfest | 4/13/24 | 1.940 |
Men at Work BBQ | Clover’s Butts Cook-Off & Music Frenzy | 4/27/24 | 1.940 |
PaPa D’s BBQ | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 1.925 |
Casual Smokers | Grillin’ in the Grove | 3/16/24 | 1.920 |
Monkey Bottom Boys | Clover’s Butts Cook-Off & Music Frenzy | 4/27/24 | 1.920 |
All Smoked Up | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 1.917 |
Sadie Beth Barbeque Company | Barbeque, Blues & Boos | 10/26/24 | 1.910 |
Monkey Bottom Boys | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 1.908 |
Upstate Smokeshop | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 1.905 |
Sadie Beth Barbeque Company | Clover’s Butts Cook-Off & Music Frenzy | 4/27/24 | 1.900 |
Ribs
Ribs Top 10: Score
Team | Event | Date | Score |
---|---|---|---|
Monkey Bottom Boys | Pig in the Park | 5/18/24 | 16.5143 |
Backwoods Bar-B-Que | FDHS Beta Butts & Wings BBQ Competition | 12/7/24 | 16.4833 |
Upstate Smokeshop | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 16.4083 |
Tail-Gater Hater | Grillers Cup | 9/21/24 | 16.4000 |
Monkey Bottom Boys | Barbecue at The Farm | 7/20/24 | 16.3833 |
Tail-Gater Hater | FDHS Beta Butts & Wings BBQ Competition | 12/7/24 | 16.3833 |
Certified Meatheads | Hub City Hogfest | 4/13/24 | 16.3800 |
Bad Mother Smokers | Grillers Cup | 9/21/24 | 16.3450 |
Sadie Beth Barbeque Company | Come See Me Barbeque Cook Off | 4/20/24 | 16.3333 |
FFITS BBQ | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/13/24 | 16.3167 |
Ribs Top 10: Appearance
Team | Event | Date | Appearance |
---|---|---|---|
Blazin' Bullets Barbeque | Barbeque, Blues & Boos | 10/26/24 | 2.983 |
Blazin' Bullets Barbeque | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/13/24 | 2.967 |
Backwoods Bar-B-Que | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 2.950 |
FFITS BBQ | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/13/24 | 2.950 |
Tail-Gater Hater | Barbecue at The Farm | 7/20/24 | 2.950 |
Tail-Gater Hater | Smoke-N-Grass BBQ Festival | 2/24/24 | 2.933 |
Tail-Gater Hater | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 2.933 |
Upstate Smokeshop | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 2.933 |
Tail-Gater Hater | Pig on the Ridge | 11/2/24 | 2.933 |
Monkey Bottom Boys | Pig on the Ridge | 11/2/24 | 2.933 |
Ribs Top 10: Aroma
Team | Event | Date | Aroma |
---|---|---|---|
Tail-Gater Hater | FDHS Beta Butts & Wings BBQ Competition | 12/7/24 | 1.950 |
Sadie Beth Barbeque Company | Come See Me Barbeque Cook Off | 4/20/24 | 1.933 |
Monkey Bottom Boys | Smoke-N-Grass BBQ Festival | 2/24/24 | 1.917 |
Fu Man Que | Smoke-N-Grass BBQ Festival | 2/24/24 | 1.917 |
Monkey Bottom Boys | Come See Me Barbeque Cook Off | 4/20/24 | 1.917 |
The Hog Mafia | Smoke-N-Grass BBQ Festival | 2/24/24 | 1.900 |
Slinging Meat | Smoke-N-Grass BBQ Festival | 2/24/24 | 1.900 |
Monkey Bottom Boys | Pig in the Park | 5/18/24 | 1.900 |
Bad Mother Smokers | Grillers Cup | 9/21/24 | 1.898 |
Swig-n-Pig | Pig in the Park | 5/18/24 | 1.886 |
Ribs Top 10: Tenderness
Team | Event | Date | Tenderness |
---|---|---|---|
Backwoods Bar-B-Que | FDHS Beta Butts & Wings BBQ Competition | 12/7/24 | 4.900 |
Sadie Beth Barbeque Company | Cookin’ & Campin’ BBQ Cook-off | 10/5/24 | 4.883 |
Blazin' Bullets Barbeque | Smokin Fur A Cause | 11/16/24 | 4.883 |
Tail-Gater Hater | Grillers Cup | 9/21/24 | 4.880 |
Monkey Bottom Boys | Pig in the Park | 5/18/24 | 4.871 |
Men at Work BBQ | Pig in the Park | 5/18/24 | 4.871 |
Sadie Beth Barbeque Company | Smoke-N-Grass BBQ Festival | 2/24/24 | 4.867 |
Men at Work BBQ | Barbeque, Blues & Boos | 10/26/24 | 4.867 |
Certified Meatheads | Hub City Hogfest | 4/13/24 | 4.860 |
Tail-Gater Hater | 12th Annual BBQ Cook-Off Benefiting Scouts | 3/23/24 | 4.850 |
Ribs Top 10: Taste
Team | Event | Date | Taste |
---|---|---|---|
Steel Smok’n Smokerz | Pig on the Ridge | 11/2/24 | 4.902 |
Monkey Bottom Boys | Pig in the Park | 5/18/24 | 4.900 |
Upstate Smokeshop | Pickin’ and Piggin’ at Saluda Shoals Park | 5/4/24 | 4.883 |
Blazin' Bullets Barbeque | Smokin Fur A Cause | 11/16/24 | 4.883 |
Certified Meatheads | Hub City Hogfest | 4/13/24 | 4.880 |
Casual Smokers | Hub City Hogfest | 4/13/24 | 4.880 |
The Saucy Pig BBQ | Hub City Hogfest | 4/13/24 | 4.880 |
Sweet Meat BBQ | Hub City Hogfest | 4/13/24 | 4.880 |
High On the Hog BBQ | Hub City Hogfest | 4/13/24 | 4.872 |
Daddy Blue’s BBQ | Barbecue at The Farm | 7/20/24 | 4.867 |
Ribs Top 10: Overall
Team | Event | Date | Overall |
---|---|---|---|
Backwoods Bar-B-Que | FDHS Beta Butts & Wings BBQ Competition | 12/7/24 | 1.933 |
Monkey Bottom Boys | Pig in the Park | 5/18/24 | 1.929 |
Bad Mother Smokers | Grillers Cup | 9/21/24 | 1.922 |
Monkey Bottom Boys | Barbecue at The Farm | 7/20/24 | 1.917 |
Slinging Meat | Smoke-N-Grass BBQ Festival | 2/24/24 | 1.900 |
Certified Meatheads | Hub City Hogfest | 4/13/24 | 1.900 |
Sadie Beth Barbeque Company | Come See Me Barbeque Cook Off | 4/20/24 | 1.900 |
FFITS BBQ | Sooie BBQ Cookoff | 9/14/24 | 1.900 |
Tail-Gater Hater | Grillers Cup | 9/21/24 | 1.900 |
The Pig Rig | Grillers Cup | 9/21/24 | 1.900 |