SCBA Top Scores for 2023
Butts
Butts Top 10: Score
Team | Event | Date | Score |
---|---|---|---|
Tail-Gater Hater | Pig on The Ridge | 11/4/23 | 16.4500 |
All Smoked Up | Eighth Annual Grillers Cup | 9/23/23 | 16.4167 |
Sadie Beth Barbeque Company | Pig on The Ridge | 11/4/23 | 16.4000 |
Blazin' Bullets Barbeque | Battle of Camden | 11/11/23 | 16.3760 |
All Smoked Up | Prosperity’s Hoppin’ | 5/13/23 | 16.3500 |
Backwoods Bar-B-Que | Battle of Camden | 11/11/23 | 16.3333 |
Tail-Gater Hater | Come See Me Barbeque Cook Off | 4/22/23 | 16.3250 |
Monkey Bottom Boys | Carolina Smoke-N-Grass Festival | 9/9/23 | 16.3240 |
Sadie Beth Barbeque Company | Barbeque, Blues & Boos | 10/28/23 | 16.3117 |
Casual Smokers | Barbeque, Blues & Boos | 10/28/23 | 16.3100 |
Butts Top 10: Appearance
Team | Event | Date | Appearance |
---|---|---|---|
Casual Smokers | Hub City Hog Fest | 4/1/23 | 2.958 |
Slinging Meat | Pig in the Park | 5/20/23 | 2.958 |
Monkey Bottom Boys | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 2.950 |
Monkey Bottom Boys | Cookin’ & Campin’ BBQ Cook-off | 8/20/23 | 2.950 |
High On the Hog BBQ | Sooie | 9/16/23 | 2.950 |
Casual Smokers | Sooie | 9/16/23 | 2.950 |
All Smoked Up | Eighth Annual Grillers Cup | 9/23/23 | 2.950 |
Monkey Bottom Boys | Pig on The Ridge | 11/4/23 | 2.950 |
Casual Smokers | Barbeque, Blues & Boos | 10/28/23 | 2.942 |
Casual Smokers | Bands, Brews And BBQ | 2/25/23 | 2.933 |
Butts Top 10: Aroma
Team | Event | Date | Aroma |
---|---|---|---|
Tail-Gater Hater | Come See Me Barbeque Cook Off | 4/22/23 | 1.908 |
Backwoods Bar-B-Que | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 1.900 |
Blazin' Bullets Barbeque | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 1.900 |
Daddy Blue’s BBQ | Sooie | 9/16/23 | 1.900 |
All Smoked Up | Eighth Annual Grillers Cup | 9/23/23 | 1.900 |
Casual Smokers | Barbeque, Blues & Boos | 10/28/23 | 1.893 |
Sadie Beth Barbeque Company | Barbeque, Blues & Boos | 10/28/23 | 1.888 |
Daddy Blue’s BBQ | Bands, Brews And BBQ | 2/25/23 | 1.883 |
SC Smokey D’s BBQ | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 1.883 |
Tail-Gater Hater | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 1.883 |
Butts Top 10: Tenderness
Team | Event | Date | Tenderness |
---|---|---|---|
Daddy Blue’s BBQ | Sooie | 9/16/23 | 4.900 |
Sadie Beth Barbeque Company | Pig on The Ridge | 11/4/23 | 4.883 |
All Smoked Up | Prosperity’s Hoppin’ | 5/13/23 | 4.867 |
Slinging Meat | Sooie | 9/16/23 | 4.867 |
Casual Smokers | Pig on The Ridge | 11/4/23 | 4.867 |
Sadie Beth Barbeque Company | Carolina Smoke-N-Grass Festival | 9/9/23 | 4.860 |
Casual Smokers | Come See Me Barbeque Cook Off | 4/22/23 | 4.857 |
Slinging Meat | Pickin’ and Piggin’ | 5/6/23 | 4.852 |
High On the Hog BBQ | Barbeque, Blues & Boos | 10/28/23 | 4.850 |
Backwoods Bar-B-Que | Battle of Camden | 11/11/23 | 4.850 |
Butts Top 10: Taste
Team | Event | Date | Taste |
---|---|---|---|
Tail-Gater Hater | Pig on The Ridge | 11/4/23 | 4.883 |
Blazin' Bullets Barbeque | Battle of Camden | 11/11/23 | 4.880 |
Tail-Gater Hater | Battle of Camden | 11/11/23 | 4.860 |
JW Cooks | Hub City Hog Fest | 4/1/23 | 4.850 |
All Smoked Up | Prosperity’s Hoppin’ | 5/13/23 | 4.850 |
Smokin’ Hot Butts | Battle of Camden | 11/11/23 | 4.842 |
Monkey Bottom Boys | Carolina Smoke-N-Grass Festival | 9/9/23 | 4.840 |
High On the Hog BBQ | Barbeque, Blues & Boos | 10/28/23 | 4.833 |
Sadie Beth Barbeque Company | Pig on The Ridge | 11/4/23 | 4.833 |
Backwoods Bar-B-Que | Battle of Camden | 11/11/23 | 4.833 |
Butts Top 10: Overall
Team | Event | Date | Overall |
---|---|---|---|
Piggy Fins BBQ | Battle of Camden | 11/11/23 | 1.927 |
All Smoked Up | Eighth Annual Grillers Cup | 9/23/23 | 1.917 |
Tail-Gater Hater | Pig on The Ridge | 11/4/23 | 1.917 |
Blazin' Bullets Barbeque | Battle of Camden | 11/11/23 | 1.916 |
Slinging Meat | Sooie | 9/16/23 | 1.910 |
Backwoods Bar-B-Que | Pig on The Ridge | 11/4/23 | 1.907 |
Casual Smokers | Pickin’ and Piggin’ | 5/6/23 | 1.900 |
All Smoked Up | Prosperity’s Hoppin’ | 5/13/23 | 1.900 |
Backwoods Bar-B-Que | Cookin' On The Creek | 10/14/23 | 1.900 |
All Smoked Up | Hook and Cook | 10/21/23 | 1.900 |
Ribs
Ribs Top 10: Score
Team | Event | Date | Score |
---|---|---|---|
Tail-Gater Hater | Hog on the Hill | 5/13/23 | 16.5050 |
Monkey Bottom Boys | Hog on the Hill | 5/13/23 | 16.4083 |
Tail-Gater Hater | Pig on The Ridge | 11/4/23 | 16.4000 |
Tail-Gater Hater | Battle of Camden | 11/11/23 | 16.4000 |
Tail-Gater Hater | Cookin’ & Campin’ BBQ Cook-off | 8/20/23 | 16.3900 |
Monkey Bottom Boys | Cookin' On The Creek | 10/14/23 | 16.3429 |
Tail-Gater Hater | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 16.3367 |
Monkey Bottom Boys | Eighth Annual Grillers Cup | 9/23/23 | 16.3017 |
Tail-Gater Hater | Come See Me Barbeque Cook Off | 4/22/23 | 16.2800 |
Slinging Meat | Battle of Camden | 11/11/23 | 16.2800 |
Ribs Top 10: Appearance
Team | Event | Date | Appearance |
---|---|---|---|
Tail-Gater Hater | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 2.970 |
Backwoods Bar-B-Que | Hub City Hog Fest | 4/1/23 | 2.950 |
Tail-Gater Hater | Carolina Smoke-N-Grass Festival | 9/9/23 | 2.940 |
Backwoods Bar-B-Que | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 2.933 |
JW Cooks | Hub City Hog Fest | 4/1/23 | 2.933 |
Sadie Beth Barbeque Company | Pickin’ and Piggin’ | 5/6/23 | 2.933 |
Tail-Gater Hater | Cookin’ & Campin’ BBQ Cook-off | 8/20/23 | 2.933 |
Tail-Gater Hater | Battle of Camden | 11/11/23 | 2.933 |
Blazin' Bullets Barbeque | Battle of Camden | 11/11/23 | 2.933 |
Slinging Meat | Cookin' On The Creek | 10/14/23 | 2.929 |
Ribs Top 10: Aroma
Team | Event | Date | Aroma |
---|---|---|---|
Slinging Meat | Battle of Camden | 11/11/23 | 1.920 |
Tail-Gater Hater | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 1.917 |
Tail-Gater Hater | Come See Me Barbeque Cook Off | 4/22/23 | 1.917 |
Slinging Meat | Pig in the Park | 5/20/23 | 1.917 |
Monkey Bottom Boys | Eighth Annual Grillers Cup | 9/23/23 | 1.917 |
Blazin' Bullets Barbeque | Battle of Camden | 11/11/23 | 1.917 |
Tail-Gater Hater | Hog on the Hill | 5/13/23 | 1.908 |
Slinging Meat | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 1.900 |
Smoke By Day | Come See Me Barbeque Cook Off | 4/22/23 | 1.900 |
Monkey Bottom Boys | Hog on the Hill | 5/13/23 | 1.900 |
Ribs Top 10: Tenderness
Team | Event | Date | Tenderness |
---|---|---|---|
Backwoods Bar-B-Que | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 4.875 |
Tail-Gater Hater | Pig on The Ridge | 11/4/23 | 4.875 |
Monkey Bottom Boys | Cookin' On The Creek | 10/14/23 | 4.871 |
Blazin' Bullets Barbeque | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 4.867 |
Tail-Gater Hater | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/15/23 | 4.867 |
Slinging Meat | Youth Mentors of the Pee Dee Barbeque Cook-Off | 4/15/23 | 4.867 |
Tail-Gater Hater | Barbeque, Blues & Boos | 10/28/23 | 4.867 |
Sadie Beth Barbeque Company | Bands, Brews And BBQ | 2/25/23 | 4.850 |
Sadie Beth Barbeque Company | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 4.850 |
PaPa D’s BBQ | 11th Annual BBQ Cook-Off Benefiting Scouts | 3/25/23 | 4.850 |
Ribs Top 10: Taste
Team | Event | Date | Taste |
---|---|---|---|
Tail-Gater Hater | Hog on the Hill | 5/13/23 | 4.892 |
Tail-Gater Hater | Pig on The Ridge | 11/4/23 | 4.883 |
Tail-Gater Hater | Battle of Camden | 11/11/23 | 4.883 |
Monkey Bottom Boys | Cookin' On The Creek | 10/14/23 | 4.871 |
Casual Smokers | Barbeque, Blues & Boos | 10/28/23 | 4.868 |
Pig on Fire | Hub City Hog Fest | 4/1/23 | 4.867 |
Monkey Bottom Boys | Hog on the Hill | 5/13/23 | 4.867 |
Tail-Gater Hater | Cookin’ & Campin’ BBQ Cook-off | 8/20/23 | 4.867 |
Tail-Gater Hater | Bands, Brews And BBQ | 2/25/23 | 4.850 |
Tail-Gater Hater | Little Mountain Pigskin BBQ Cookoff | 3/4/23 | 4.850 |
Ribs Top 10: Overall
Team | Event | Date | Overall |
---|---|---|---|
Tail-Gater Hater | Hog on the Hill | 5/13/23 | 1.930 |
Tail-Gater Hater | Cookin’ & Campin’ BBQ Cook-off | 8/20/23 | 1.923 |
Slinging Meat | Pig in the Park | 5/20/23 | 1.910 |
Monkey Bottom Boys | Hog on the Hill | 5/13/23 | 1.908 |
Monkey Bottom Boys | Pig in the Park | 5/20/23 | 1.900 |
Casual Smokers | Barbeque, Blues & Boos | 10/28/23 | 1.900 |
Monkey Bottom Boys | Pig on The Ridge | 11/4/23 | 1.900 |
Tail-Gater Hater | Battle of Camden | 11/11/23 | 1.900 |
Sadie Beth Barbeque Company | Battle of Camden | 11/11/23 | 1.900 |
Blazin' Bullets Barbeque | Battle of Camden | 11/11/23 | 1.898 |