Overall Statistics
Butts
7 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0202 | 2.8330 | 1.8000 | 4.8000 | 4.7600 | 1.8600 |
| Avg | 15.1279 | 2.6737 | 1.7167 | 4.5286 | 4.5133 | 1.6954 |
Ribs
7 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.3800 | 2.9000 | 1.8600 | 4.8600 | 4.8800 | 1.9000 |
| Avg | 15.5859 | 2.7400 | 1.7743 | 4.6629 | 4.6430 | 1.7659 |
Brisket
1 competition
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7667 | 2.8167 | 1.7167 | 4.7000 | 4.7333 | 1.8000 |
| Avg | 15.7667 | 2.8167 | 1.7167 | 4.7000 | 4.7333 | 1.8000 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 15.83331 | 2.8331 | 1.7831 | 4.6671 | 4.7501 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8333 | 2.8330 | 1.7830 | 4.6670 | 4.7500 | 1.8000 |
| Avg | 15.8333 | 2.8330 | 1.7830 | 4.6670 | 4.7500 | 1.8000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 15.95001 | 2.9001 | 1.8331 | 4.6501 | 4.7671 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9500 | 2.9000 | 1.8330 | 4.6500 | 4.7670 | 1.8000 |
| Avg | 15.9500 | 2.9000 | 1.8330 | 4.6500 | 4.7670 | 1.8000 |
Brisket
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 15.76671 | 2.8171 | 1.7171 | 4.7001 | 4.7331 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7667 | 2.8167 | 1.7167 | 4.7000 | 4.7333 | 1.8000 |
| Avg | 15.7667 | 2.8167 | 1.7167 | 4.7000 | 4.7333 | 1.8000 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.18331 | 2.6501 | 1.6831 | 4.5501 | 4.6501 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1833 | 2.6500 | 1.6830 | 4.5500 | 4.6500 | 1.6500 |
| Avg | 15.1833 | 2.6500 | 1.6830 | 4.5500 | 4.6500 | 1.6500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.56671 | 2.7671 | 1.7171 | 4.6671 | 4.6501 | 1.7671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5667 | 2.7670 | 1.7170 | 4.6670 | 4.6500 | 1.7670 |
| Avg | 15.5667 | 2.7670 | 1.7170 | 4.6670 | 4.6500 | 1.7670 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 16.02021 | 2.8001 | 1.8001 | 4.8001 | 4.7601 | 1.8601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0202 | 2.8000 | 1.8000 | 4.8000 | 4.7600 | 1.8600 |
| Avg | 16.0202 | 2.8000 | 1.8000 | 4.8000 | 4.7600 | 1.8600 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 16.38001 | 2.8801 | 1.8601 | 4.8601 | 4.8801 | 1.9001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.3800 | 2.8800 | 1.8600 | 4.8600 | 4.8800 | 1.9000 |
| Avg | 16.3800 | 2.8800 | 1.8600 | 4.8600 | 4.8800 | 1.9000 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 15.05001 | 2.6331 | 1.7171 | 4.4831 | 4.5671 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0500 | 2.6330 | 1.7170 | 4.4830 | 4.5670 | 1.6500 |
| Avg | 15.0500 | 2.6330 | 1.7170 | 4.4830 | 4.5670 | 1.6500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 15.55001 | 2.7171 | 1.7831 | 4.7331 | 4.6171 | 1.7001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5500 | 2.7170 | 1.7830 | 4.7330 | 4.6170 | 1.7000 |
| Avg | 15.5500 | 2.7170 | 1.7830 | 4.7330 | 4.6170 | 1.7000 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 14.60831 | 2.7171 | 1.7671 | 4.3001 | 4.1831 | 1.6421 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6083 | 2.7170 | 1.7670 | 4.3000 | 4.1830 | 1.6420 |
| Avg | 14.6083 | 2.7170 | 1.7670 | 4.3000 | 4.1830 | 1.6420 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 15.70001 | 2.7601 | 1.8201 | 4.7401 | 4.6001 | 1.7801 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7000 | 2.7600 | 1.8200 | 4.7400 | 4.6000 | 1.7800 |
| Avg | 15.7000 | 2.7600 | 1.8200 | 4.7400 | 4.6000 | 1.7800 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 14.75001 | 2.5331 | 1.6671 | 4.5331 | 4.3831 | 1.6331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7500 | 2.5330 | 1.6670 | 4.5330 | 4.3830 | 1.6330 |
| Avg | 14.7500 | 2.5330 | 1.6670 | 4.5330 | 4.3830 | 1.6330 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 15.11431 | 2.5861 | 1.6571 | 4.6001 | 4.5571 | 1.7141 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1143 | 2.5860 | 1.6570 | 4.6000 | 4.5570 | 1.7140 |
| Avg | 15.1143 | 2.5860 | 1.6570 | 4.6000 | 4.5570 | 1.7140 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.45001 | 2.5501 | 1.6001 | 4.3671 | 4.3001 | 1.6331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.4500 | 2.5500 | 1.6000 | 4.3670 | 4.3000 | 1.6330 |
| Avg | 14.4500 | 2.5500 | 1.6000 | 4.3670 | 4.3000 | 1.6330 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.84001 | 2.5701 | 1.7501 | 4.3901 | 4.4301 | 1.7001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8400 | 2.5700 | 1.7500 | 4.3900 | 4.4300 | 1.7000 |
| Avg | 14.8400 | 2.5700 | 1.7500 | 4.3900 | 4.4300 | 1.7000 |