Hub City Hogfest
April 11, 2026 Florence
Butts
29 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Backwoods Bar-B-Que | 16.43351 | 2.9502 | 1.9331 | 4.8174 | 4.8342 | 1.9001 |
| 2 | Upstate Smokeshop | 16.36682 | 2.9671 | 1.8833 | 4.8332 | 4.8004 | 1.8833 |
| 3 | Men at Work BBQ | 16.28353 | 2.8676 | 1.8507 | 4.8333 | 4.8343 | 1.9002 |
| 4 | The Pit Chronicles | 16.28334 | 2.9333 | 1.9172 | 4.7507 | 4.8005 | 1.8834 |
| 5 | S&M BBQ | 16.21675 | 2.9004 | 1.8834 | 4.70012 | 4.8501 | 1.8835 |
| 6 | Pop's Smoke on the Hill | 16.20006 | 2.8835 | 1.8508 | 4.8175 | 4.7837 | 1.8678 |
| 7 | Smokin Flava LLC | 16.16677 | 2.8508 | 1.8835 | 4.7508 | 4.8006 | 1.8836 |
| 8 | Triple Jacks | 16.15008 | 2.8509 | 1.8836 | 4.7509 | 4.7838 | 1.8837 |
| 9 | Casual Smokers | 16.11679 | 2.81711 | 1.8509 | 4.8501 | 4.73313 | 1.8679 |
| 10 | Harry J's BBQ | 16.066710 | 2.8677 | 1.85010 | 4.7676 | 4.75011 | 1.83311 |
| 11 | Spur of the Moment BBQ | 16.000011 | 2.81712 | 1.81711 | 4.75010 | 4.7679 | 1.85010 |
| 12 | Sir Hoggs BBQ | 15.930012 | 2.76714 | 1.81312 | 4.75011 | 4.76710 | 1.83312 |
| 13 | Certified Meatheads | 15.833313 | 2.83310 | 1.78315 | 4.66713 | 4.75012 | 1.80013 |
| 14 | Pit of Despair | 15.658314 | 2.79213 | 1.76719 | 4.66714 | 4.65016 | 1.78314 |
| 15 | Party Pigs | 15.566715 | 2.73316 | 1.80013 | 4.61718 | 4.65017 | 1.76715 |
| 16 | Southern End Smokers | 15.533316 | 2.75015 | 1.78316 | 4.66715 | 4.58324 | 1.75016 |
| 17 | Piggie Smalls | 15.450017 | 2.71718 | 1.70025 | 4.63316 | 4.65018 | 1.75017 |
| 18 | Boss Hawg BBQ | 15.416718 | 2.68320 | 1.75023 | 4.56721 | 4.68314 | 1.73319 |
| 19 | Team First Watch | 15.383319 | 2.61723 | 1.76720 | 4.61719 | 4.66715 | 1.71721 |
| 20 | Rib Brothers | 15.350020 | 2.63322 | 1.70026 | 4.63317 | 4.65019 | 1.73320 |
| 21 | Sweet Meat BBQ | 15.300021 | 2.70019 | 1.78317 | 4.46726 | 4.63320 | 1.71722 |
| 22 | Hill Top | 15.283322 | 2.68321 | 1.78318 | 4.53322 | 4.60021 | 1.68324 |
| 23 | Allwoodsmokers | 15.266723 | 2.73317 | 1.76721 | 4.53323 | 4.51727 | 1.71723 |
| 24 | Limp Brizket | 15.083524 | 2.60024 | 1.71724 | 4.50025 | 4.58422 | 1.68325 |
| 25 | Smoke Bros BBQ Fusion | 15.083325 | 2.35028 | 1.80014 | 4.61720 | 4.56725 | 1.75018 |
| 26 | Buds BBQ Shack | 15.066826 | 2.56725 | 1.70027 | 4.53324 | 4.58423 | 1.68326 |
| 27 | Ole Sweet Madeline BBQ | 14.700027 | 2.30029 | 1.76722 | 4.45027 | 4.55026 | 1.63327 |
| 28 | Smiley-N-Delbert's Butts | 14.400028 | 2.40027 | 1.66728 | 4.43328 | 4.33328 | 1.56729 |
| 29 | Hangin' Smoke BBQ | 14.250029 | 2.41726 | 1.66729 | 4.35029 | 4.23329 | 1.58328 |
Ribs
25 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Triple Jacks | 16.30001 | 2.9171 | 1.8831 | 4.8172 | 4.8332 | 1.8504 |
| 2 | Hill Top | 16.23332 | 2.8835 | 1.8672 | 4.8003 | 4.8173 | 1.8671 |
| 3 | Smokin Flava LLC | 16.20003 | 2.80012 | 1.8673 | 4.8501 | 4.8501 | 1.8336 |
| 4 | Pop's Smoke on the Hill | 16.13334 | 2.8339 | 1.8336 | 4.7834 | 4.8174 | 1.8672 |
| 5 | The Pit Chronicles | 16.08335 | 2.8676 | 1.8674 | 4.7507 | 4.7507 | 1.8505 |
| 6 | Backwoods Bar-B-Que | 16.01676 | 2.9003 | 1.8337 | 4.7675 | 4.7339 | 1.78313 |
| 7 | Casual Smokers | 16.00007 | 2.9172 | 1.8338 | 4.68313 | 4.7675 | 1.8007 |
| 8 | Certified Meatheads | 15.95008 | 2.9004 | 1.8339 | 4.65018 | 4.7676 | 1.8008 |
| 9 | S&M BBQ | 15.93339 | 2.8677 | 1.83310 | 4.70011 | 4.66714 | 1.8673 |
| 10 | Harry J's BBQ | 15.916710 | 2.8678 | 1.80014 | 4.7179 | 4.73310 | 1.8009 |
| 11 | Men at Work BBQ | 15.833311 | 2.81710 | 1.78316 | 4.7508 | 4.70011 | 1.78314 |
| 12 | Spur of the Moment BBQ | 15.800012 | 2.70016 | 1.8505 | 4.70012 | 4.7508 | 1.80010 |
| 13 | Upstate Smokeshop | 15.783313 | 2.81711 | 1.83311 | 4.66715 | 4.66715 | 1.80011 |
| 14 | Allwoodsmokers | 15.716714 | 2.78313 | 1.76717 | 4.7676 | 4.60016 | 1.80012 |
| 15 | Sweet Meat BBQ | 15.700015 | 2.78314 | 1.81712 | 4.63320 | 4.68312 | 1.78315 |
| 16 | Sir Hoggs BBQ | 15.616716 | 2.70017 | 1.81713 | 4.63321 | 4.68313 | 1.78316 |
| 17 | Ole Sweet Madeline BBQ | 15.416717 | 2.71715 | 1.76718 | 4.65019 | 4.55019 | 1.73317 |
| 18 | Smoke Bros BBQ Fusion | 15.400218 | 2.63321 | 1.80015 | 4.66716 | 4.60017 | 1.70021 |
| 19 | Limp Brizket | 15.400019 | 2.70018 | 1.76719 | 4.61722 | 4.58318 | 1.73318 |
| 20 | Hangin' Smoke BBQ | 15.350020 | 2.68320 | 1.76720 | 4.68314 | 4.50020 | 1.71720 |
| 21 | Team First Watch | 15.233321 | 2.61722 | 1.75021 | 4.66717 | 4.46722 | 1.73319 |
| 22 | Piggie Smalls | 15.183322 | 2.61723 | 1.73322 | 4.71710 | 4.41724 | 1.70022 |
| 23 | Party Pigs | 14.933323 | 2.70019 | 1.70023 | 4.43324 | 4.50021 | 1.60024 |
| 24 | Smiley-N-Delbert's Butts | 14.750024 | 2.58324 | 1.61725 | 4.48323 | 4.43323 | 1.63323 |
| 25 | Pit of Despair | 14.466725 | 2.56725 | 1.68324 | 4.26725 | 4.35025 | 1.60025 |
Brisket
12 teams
| Rk▲ | Team | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Casual Smokers | 16.21001 | 2.8672 | 1.8671 | 4.7831 | 4.8171 | 1.8771 |
| 2 | Pop's Smoke on the Hill | 15.95002 | 2.8503 | 1.8173 | 4.7004 | 4.7503 | 1.8332 |
| 3 | Backwoods Bar-B-Que | 15.88333 | 2.7678 | 1.8004 | 4.7502 | 4.7672 | 1.8004 |
| 4 | Sir Hoggs BBQ | 15.86674 | 2.8174 | 1.8005 | 4.6836 | 4.7504 | 1.8173 |
| 5 | Triple Jacks | 15.78335 | 2.8831 | 1.8006 | 4.61711 | 4.7006 | 1.7836 |
| 6 | Certified Meatheads | 15.76676 | 2.8175 | 1.71710 | 4.7005 | 4.7335 | 1.8005 |
| 7 | Harry J's BBQ | 15.66687 | 2.8006 | 1.71711 | 4.7173 | 4.6677 | 1.7677 |
| 8 | Boss Hawg BBQ | 15.66678 | 2.8007 | 1.8007 | 4.6507 | 4.6678 | 1.7509 |
| 9 | Hill Top | 15.50009 | 2.68310 | 1.7838 | 4.63310 | 4.6339 | 1.7678 |
| 10 | Pit of Despair | 15.466710 | 2.7179 | 1.7839 | 4.6508 | 4.58311 | 1.73310 |
| 11 | Smoke Bros BBQ Fusion | 15.416711 | 2.60012 | 1.8332 | 4.6509 | 4.61710 | 1.71711 |
| 12 | Limp Brizket | 15.166712 | 2.65011 | 1.68312 | 4.56712 | 4.55012 | 1.71712 |