Overall Statistics
Butts
7 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9400 | 2.5980 | 1.7000 | 4.5830 | 4.4800 | 1.7000 |
| Avg | 14.2846 | 2.4484 | 1.6216 | 4.3420 | 4.2949 | 1.5779 |
Ribs
7 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7502 | 2.7670 | 1.8000 | 4.6830 | 4.7170 | 1.7830 |
| Avg | 14.9705 | 2.6033 | 1.7503 | 4.4833 | 4.4453 | 1.6883 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 14.25001 | 2.4171 | 1.6671 | 4.3501 | 4.2331 | 1.5831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.2500 | 2.4170 | 1.6670 | 4.3500 | 4.2330 | 1.5830 |
| Avg | 14.2500 | 2.4170 | 1.6670 | 4.3500 | 4.2330 | 1.5830 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 15.35001 | 2.6831 | 1.7671 | 4.6831 | 4.5001 | 1.7171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.3500 | 2.6830 | 1.7670 | 4.6830 | 4.5000 | 1.7170 |
| Avg | 15.3500 | 2.6830 | 1.7670 | 4.6830 | 4.5000 | 1.7170 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 14.53351 | 2.4671 | 1.6001 | 4.4331 | 4.4341 | 1.6001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5335 | 2.4670 | 1.6000 | 4.4330 | 4.4340 | 1.6000 |
| Avg | 14.5335 | 2.4670 | 1.6000 | 4.4330 | 4.4340 | 1.6000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.15001 | 2.5331 | 1.7171 | 4.6171 | 4.5501 | 1.7331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.1500 | 2.5330 | 1.7170 | 4.6170 | 4.5500 | 1.7330 |
| Avg | 15.1500 | 2.5330 | 1.7170 | 4.6170 | 4.5500 | 1.7330 |
2024
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 14.94001 | 2.5401 | 1.7001 | 4.5201 | 4.4801 | 1.7001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.9400 | 2.5400 | 1.7000 | 4.5200 | 4.4800 | 1.7000 |
| Avg | 14.9400 | 2.5400 | 1.7000 | 4.5200 | 4.4800 | 1.7000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 15.22001 | 2.6801 | 1.7401 | 4.5601 | 4.5401 | 1.7001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.2200 | 2.6800 | 1.7400 | 4.5600 | 4.5400 | 1.7000 |
| Avg | 15.2200 | 2.6800 | 1.7400 | 4.5600 | 4.5400 | 1.7000 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 14.60001 | 2.4171 | 1.6171 | 4.5831 | 4.4171 | 1.5671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.6000 | 2.4170 | 1.6170 | 4.5830 | 4.4170 | 1.5670 |
| Avg | 14.6000 | 2.4170 | 1.6170 | 4.5830 | 4.4170 | 1.5670 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Mar 31 | 15.75021 | 2.7671 | 1.8001 | 4.6831 | 4.7171 | 1.7831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7502 | 2.7670 | 1.8000 | 4.6830 | 4.7170 | 1.7830 |
| Avg | 15.7502 | 2.7670 | 1.8000 | 4.6830 | 4.7170 | 1.7830 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 13.81671 | 2.4331 | 1.6671 | 4.0001 | 4.1831 | 1.5331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 13.8167 | 2.4330 | 1.6670 | 4.0000 | 4.1830 | 1.5330 |
| Avg | 13.8167 | 2.4330 | 1.6670 | 4.0000 | 4.1830 | 1.5330 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 14.34001 | 2.5601 | 1.7201 | 4.2401 | 4.2601 | 1.5601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.3400 | 2.5600 | 1.7200 | 4.2400 | 4.2600 | 1.5600 |
| Avg | 14.3400 | 2.5600 | 1.7200 | 4.2400 | 4.2600 | 1.5600 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 14.33501 | 2.5981 | 1.6331 | 4.2751 | 4.2171 | 1.6121 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.3350 | 2.5980 | 1.6330 | 4.2750 | 4.2170 | 1.6120 |
| Avg | 14.3350 | 2.5980 | 1.6330 | 4.2750 | 4.2170 | 1.6120 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 6 | 14.81671 | 2.6001 | 1.7751 | 4.4171 | 4.3331 | 1.6921 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8167 | 2.6000 | 1.7750 | 4.4170 | 4.3330 | 1.6920 |
| Avg | 14.8167 | 2.6000 | 1.7750 | 4.4170 | 4.3330 | 1.6920 |
2017
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 13.51671 | 2.2671 | 1.4671 | 4.2331 | 4.1001 | 1.4501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 13.5167 | 2.2670 | 1.4670 | 4.2330 | 4.1000 | 1.4500 |
| Avg | 13.5167 | 2.2670 | 1.4670 | 4.2330 | 4.1000 | 1.4500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 7 | 14.16671 | 2.4001 | 1.7331 | 4.1831 | 4.2171 | 1.6331 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.1667 | 2.4000 | 1.7330 | 4.1830 | 4.2170 | 1.6330 |
| Avg | 14.1667 | 2.4000 | 1.7330 | 4.1830 | 4.2170 | 1.6330 |