Overall Statistics
Butts
46 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.5200 | 2.9600 | 1.8930 | 4.9400 | 4.8500 | 1.9400 |
| Avg | 15.9215 | 2.8685 | 1.7867 | 4.7390 | 4.7102 | 1.8170 |
Ribs
46 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2800 | 2.9600 | 1.8860 | 4.8330 | 4.8800 | 1.9000 |
| Avg | 15.8822 | 2.8250 | 1.8070 | 4.7063 | 4.7367 | 1.8070 |
Brisket
1 competition
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2100 | 2.8667 | 1.8667 | 4.7833 | 4.8167 | 1.8767 |
| Avg | 16.2100 | 2.8667 | 1.8667 | 4.7833 | 4.8167 | 1.8767 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 16.11671 | 2.8171 | 1.8501 | 4.8501 | 4.7331 | 1.8671 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1167 | 2.8170 | 1.8500 | 4.8500 | 4.7330 | 1.8670 |
| Avg | 16.1167 | 2.8170 | 1.8500 | 4.8500 | 4.7330 | 1.8670 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 16.00001 | 2.9171 | 1.8331 | 4.6831 | 4.7671 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0000 | 2.9170 | 1.8330 | 4.6830 | 4.7670 | 1.8000 |
| Avg | 16.0000 | 2.9170 | 1.8330 | 4.6830 | 4.7670 | 1.8000 |
Brisket
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 11 | 16.21001 | 2.8671 | 1.8671 | 4.7831 | 4.8171 | 1.8771 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2100 | 2.8667 | 1.8667 | 4.7833 | 4.8167 | 1.8767 |
| Avg | 16.2100 | 2.8667 | 1.8667 | 4.7833 | 4.8167 | 1.8767 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 16.23331 | 2.9331 | 1.7331 | 4.8171 | 4.8501 | 1.9001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2333 | 2.9330 | 1.7330 | 4.8170 | 4.8500 | 1.9000 |
| Avg | 16.2333 | 2.9330 | 1.7330 | 4.8170 | 4.8500 | 1.9000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 5 | 15.63331 | 2.7671 | 1.7671 | 4.5831 | 4.7331 | 1.7831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6333 | 2.7670 | 1.7670 | 4.5830 | 4.7330 | 1.7830 |
| Avg | 15.6333 | 2.7670 | 1.7670 | 4.5830 | 4.7330 | 1.7830 |
2024
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 16.52001 | 2.9601 | 1.8402 | 4.9401 | 4.8401 | 1.9401 |
| 2 | Grillin’ in the Grove Mar 15 | 16.32002 | 2.9402 | 1.8601 | 4.8203 | 4.7803 | 1.9202 |
| 3 | Clover’s Butts Cook-Off & Music Frenzy Apr 26 | 16.20003 | 2.9003 | 1.8203 | 4.8402 | 4.7604 | 1.8803 |
| 4 | Sooie BBQ Cookoff Sep 13 | 16.05004 | 2.8674 | 1.7834 | 4.7674 | 4.8002 | 1.8334 |
| 5 | Tamassee DAR BBQ Cook-Off Jun 7 | 15.72865 | 2.8575 | 1.7145 | 4.7005 | 4.6715 | 1.7865 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.5200 | 2.9600 | 1.8600 | 4.9400 | 4.8400 | 1.9400 |
| Avg | 16.1637 | 2.9048 | 1.8034 | 4.8134 | 4.7702 | 1.8718 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hogfest Apr 12 | 16.28001 | 2.8602 | 1.8601 | 4.8001 | 4.8801 | 1.8801 |
| 2 | Clover’s Butts Cook-Off & Music Frenzy Apr 26 | 16.15022 | 2.9301 | 1.8303 | 4.7602 | 4.7902 | 1.8402 |
| 3 | Grillin’ in the Grove Mar 15 | 15.84003 | 2.8003 | 1.8402 | 4.6803 | 4.7404 | 1.7803 |
| 4 | Tamassee DAR BBQ Cook-Off Jun 7 | 15.61434 | 2.7145 | 1.8004 | 4.6294 | 4.7145 | 1.7574 |
| 5 | Sooie BBQ Cookoff Sep 13 | 15.46675 | 2.7834 | 1.7675 | 4.4425 | 4.7503 | 1.7255 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2800 | 2.9300 | 1.8600 | 4.8000 | 4.8800 | 1.8800 |
| Avg | 15.8702 | 2.8174 | 1.8194 | 4.6622 | 4.7748 | 1.7964 |
2023
Butts
17 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Barbeque, Blues & Boos Oct 28 | 16.31001 | 2.9423 | 1.8931 | 4.8084 | 4.8083 | 1.8585 |
| 2 | Pig on The Ridge Nov 4 | 16.25832 | 2.9007 | 1.8334 | 4.8671 | 4.8082 | 1.8507 |
| 3 | Pickin’ and Piggin’ May 5 | 16.21673 | 2.90011 | 1.80010 | 4.8173 | 4.8006 | 1.9001 |
| 4 | Clover’s Butts Cook-Off & Music Frenzy Apr 28 | 16.19294 | 2.88613 | 1.8215 | 4.77910 | 4.8211 | 1.8862 |
| 5 | Pig in the Park May 19 | 16.15005 | 2.9009 | 1.8176 | 4.8005 | 4.7677 | 1.8673 |
| 6 | 11th Annual BBQ Cook-Off Benefiting Scouts Mar 24 | 16.13336 | 2.88314 | 1.8503 | 4.7839 | 4.7678 | 1.8509 |
| 7 | Battle of Camden Nov 11 | 16.10837 | 2.9334 | 1.8502 | 4.66716 | 4.8004 | 1.8584 |
| 8 | Project Host BBQ Cook-Off Sep 23 | 16.08578 | 2.88612 | 1.8009 | 4.74311 | 4.8005 | 1.8576 |
| 9 | Hub City Hog Fest Mar 31 | 16.05179 | 2.9581 | 1.8038 | 4.73312 | 4.70712 | 1.8508 |
| 10 | Prosperity’s Hoppin’ May 12 | 16.000010 | 2.90010 | 1.76713 | 4.7838 | 4.7509 | 1.80011 |
| 11 | Little Mountain Pigskin BBQ Cookoff Mar 3 | 15.983311 | 2.81717 | 1.78311 | 4.8006 | 4.75010 | 1.83310 |
| 12 | Come See Me Barbeque Cook Off Apr 21 | 15.948312 | 2.87516 | 1.70017 | 4.8572 | 4.72511 | 1.79215 |
| 13 | Bands, Brews And BBQ Feb 24 | 15.925013 | 2.9335 | 1.8087 | 4.71713 | 4.66714 | 1.80013 |
| 14 | Cookin’ & Campin’ BBQ Cook-off Aug 20 | 15.825014 | 2.9008 | 1.75015 | 4.7837 | 4.60015 | 1.79214 |
| 15 | Grillin' In The Grove Mar 18 | 15.816715 | 2.9176 | 1.73316 | 4.68315 | 4.68313 | 1.80012 |
| 16 | Sooie Sep 16 | 15.663316 | 2.9502 | 1.76712 | 4.70014 | 4.55016 | 1.69717 |
| 17 | Carolina Smoke-N-Grass Festival Sep 9 | 15.540017 | 2.88015 | 1.76014 | 4.64017 | 4.50017 | 1.76016 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.3100 | 2.9580 | 1.8930 | 4.8670 | 4.8210 | 1.9000 |
| Avg | 16.0123 | 2.9035 | 1.7962 | 4.7624 | 4.7237 | 1.8265 |
Ribs
17 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Barbeque, Blues & Boos Oct 28 | 16.26831 | 2.81712 | 1.8506 | 4.8331 | 4.8681 | 1.9001 |
| 2 | Come See Me Barbeque Cook Off Apr 21 | 16.20832 | 2.8508 | 1.8673 | 4.8002 | 4.8172 | 1.8752 |
| 3 | Clover’s Butts Cook-Off & Music Frenzy Apr 28 | 16.12863 | 2.9142 | 1.8575 | 4.7299 | 4.7716 | 1.8574 |
| 4 | Prosperity’s Hoppin’ May 12 | 16.11674 | 2.8835 | 1.8831 | 4.7675 | 4.7339 | 1.8505 |
| 5 | Battle of Camden Nov 11 | 16.06005 | 2.8807 | 1.78014 | 4.7804 | 4.7804 | 1.8406 |
| 6 | Pig on The Ridge Nov 4 | 16.05006 | 2.8429 | 1.80811 | 4.7587 | 4.7755 | 1.8673 |
| 7 | Pickin’ and Piggin’ May 5 | 16.01837 | 2.81713 | 1.81710 | 4.7676 | 4.8023 | 1.8178 |
| 8 | 11th Annual BBQ Cook-Off Benefiting Scouts Mar 24 | 16.01678 | 2.8924 | 1.8832 | 4.68314 | 4.7508 | 1.80811 |
| 9 | Bands, Brews And BBQ Feb 24 | 15.90009 | 2.8836 | 1.8674 | 4.7833 | 4.63316 | 1.73317 |
| 10 | Project Host BBQ Cook-Off Sep 23 | 15.885710 | 2.81414 | 1.80012 | 4.70011 | 4.7577 | 1.8149 |
| 11 | Cookin’ & Campin’ BBQ Cook-off Aug 20 | 15.866711 | 2.76717 | 1.8337 | 4.7508 | 4.71711 | 1.80012 |
| 12 | Grillin' In The Grove Mar 18 | 15.841712 | 2.9171 | 1.76716 | 4.70012 | 4.67514 | 1.78313 |
| 13 | Pig in the Park May 19 | 15.825013 | 2.83310 | 1.80013 | 4.66716 | 4.71712 | 1.80810 |
| 14 | Little Mountain Pigskin BBQ Cookoff Mar 3 | 15.805014 | 2.83311 | 1.8338 | 4.65017 | 4.65015 | 1.8387 |
| 15 | Sooie Sep 16 | 15.750015 | 2.9003 | 1.8179 | 4.66715 | 4.61717 | 1.75016 |
| 16 | Carolina Smoke-N-Grass Festival Sep 9 | 15.720016 | 2.78016 | 1.74017 | 4.72010 | 4.72010 | 1.76015 |
| 17 | Hub City Hog Fest Mar 31 | 15.683317 | 2.78315 | 1.76715 | 4.68313 | 4.68313 | 1.76714 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2683 | 2.9170 | 1.8830 | 4.8330 | 4.8680 | 1.9000 |
| Avg | 15.9497 | 2.8474 | 1.8217 | 4.7316 | 4.7332 | 1.8157 |
2022
Butts
12 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Barbeque, Blues & Boos Oct 28 | 16.31601 | 2.9203 | 1.8402 | 4.9001 | 4.7803 | 1.8762 |
| 2 | Come-See-Me Festival Apr 29 | 16.28002 | 2.9204 | 1.8204 | 4.8602 | 4.8001 | 1.8801 |
| 3 | Pig in the Park May 13 | 16.18573 | 2.9145 | 1.8571 | 4.8005 | 4.7576 | 1.8573 |
| 4 | Sooie Sep 16 | 16.13334 | 2.9007 | 1.8175 | 4.8004 | 4.7674 | 1.8504 |
| 5 | Grillin at the Grove Mar 18 | 16.09005 | 2.9402 | 1.74010 | 4.8103 | 4.7605 | 1.8405 |
| 6 | Little Mountain Pigskin BBQ Mar 4 | 16.08336 | 2.8678 | 1.8333 | 4.7677 | 4.7832 | 1.8337 |
| 7 | Project Host Sep 23 | 15.98337 | 2.83310 | 1.8006 | 4.7676 | 4.7507 | 1.8336 |
| 8 | Battle of Camden Nov 11 | 15.76678 | 2.9006 | 1.7508 | 4.6839 | 4.65010 | 1.78311 |
| 9 | Mid-State Quail & Dove Jun 3 | 15.75009 | 2.9401 | 1.68011 | 4.68010 | 4.6609 | 1.7908 |
| 10 | Butts Cook-Off & Music Frenzy Apr 22 | 15.714310 | 2.75712 | 1.7439 | 4.7298 | 4.7008 | 1.78610 |
| 11 | Carolina Smoke-N-Grass Festival Sep 9 | 15.485711 | 2.8579 | 1.67112 | 4.58611 | 4.58611 | 1.7869 |
| 12 | Ferris Wheels and Piggy Squeals Spring Fair Apr 8 | 15.220012 | 2.78011 | 1.7807 | 4.44012 | 4.58012 | 1.64012 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.3160 | 2.9400 | 1.8570 | 4.9000 | 4.8000 | 1.8800 |
| Avg | 15.9174 | 2.8773 | 1.7776 | 4.7352 | 4.7144 | 1.8128 |
Ribs
12 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Barbeque, Blues & Boos Oct 28 | 16.20001 | 2.9601 | 1.8603 | 4.7407 | 4.7806 | 1.8603 |
| 2 | Grillin at the Grove Mar 18 | 16.12002 | 2.8802 | 1.8007 | 4.7904 | 4.8103 | 1.8407 |
| 3 | Sooie Sep 16 | 16.11673 | 2.8673 | 1.7839 | 4.8002 | 4.8171 | 1.8505 |
| 4 | Project Host Sep 23 | 16.09174 | 2.8504 | 1.8671 | 4.7586 | 4.73310 | 1.8831 |
| 5 | Pig in the Park May 13 | 16.08865 | 2.8009 | 1.7868 | 4.8211 | 4.8142 | 1.8672 |
| 6 | Carolina Smoke-N-Grass Festival Sep 9 | 16.01436 | 2.8147 | 1.8146 | 4.8003 | 4.7439 | 1.8436 |
| 7 | Little Mountain Pigskin BBQ Mar 4 | 15.99307 | 2.8376 | 1.8632 | 4.66710 | 4.7677 | 1.8604 |
| 8 | Battle of Camden Nov 11 | 15.93338 | 2.76711 | 1.8335 | 4.7675 | 4.7835 | 1.78310 |
| 9 | Mid-State Quail & Dove Jun 3 | 15.88809 | 2.8008 | 1.76011 | 4.7408 | 4.7608 | 1.8288 |
| 10 | Butts Cook-Off & Music Frenzy Apr 22 | 15.885710 | 2.80010 | 1.77110 | 4.7009 | 4.8004 | 1.8149 |
| 11 | Ferris Wheels and Piggy Squeals Spring Fair Apr 8 | 15.450011 | 2.68012 | 1.76012 | 4.63011 | 4.66011 | 1.72011 |
| 12 | Come-See-Me Festival Apr 29 | 15.300012 | 2.8405 | 1.8604 | 4.44012 | 4.48012 | 1.68012 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2000 | 2.9600 | 1.8670 | 4.8210 | 4.8170 | 1.8830 |
| Avg | 15.9234 | 2.8246 | 1.8131 | 4.7211 | 4.7456 | 1.8190 |
2021
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | BMW MC BBQ & Bands Picnic Nov 12 | 16.03571 | 2.8791 | 1.8141 | 4.7292 | 4.7571 | 1.8571 |
| 2 | Hog on the Hill May 7 | 15.76002 | 2.8402 | 1.7802 | 4.6804 | 4.6403 | 1.8202 |
| 3 | Carolina Smoke-N-Grass Festival Sep 10 | 15.70003 | 2.7804 | 1.7405 | 4.7401 | 4.7002 | 1.7403 |
| 4 | SOOIE! Mauldin BBQ Cook-Off Sep 17 | 15.50004 | 2.7803 | 1.7404 | 4.6803 | 4.5805 | 1.7205 |
| 5 | Pickin’ & Piggin’ Apr 30 | 15.45005 | 2.7005 | 1.7803 | 4.5905 | 4.6404 | 1.7404 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0357 | 2.8790 | 1.8140 | 4.7400 | 4.7570 | 1.8570 |
| Avg | 15.6891 | 2.7958 | 1.7708 | 4.6838 | 4.6634 | 1.7754 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | BMW MC BBQ & Bands Picnic Nov 12 | 16.14291 | 2.8711 | 1.8861 | 4.7712 | 4.8001 | 1.8142 |
| 2 | Carolina Smoke-N-Grass Festival Sep 10 | 15.96002 | 2.8003 | 1.7803 | 4.7801 | 4.7602 | 1.8401 |
| 3 | Pickin’ & Piggin’ Apr 30 | 15.74003 | 2.8402 | 1.7205 | 4.7204 | 4.6604 | 1.8003 |
| 4 | SOOIE! Mauldin BBQ Cook-Off Sep 17 | 15.72004 | 2.7605 | 1.7902 | 4.7303 | 4.6703 | 1.7704 |
| 5 | Hog on the Hill May 7 | 15.52005 | 2.7804 | 1.7404 | 4.6405 | 4.6005 | 1.7605 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1429 | 2.8710 | 1.8860 | 4.7800 | 4.8000 | 1.8400 |
| Avg | 15.8166 | 2.8102 | 1.7832 | 4.7282 | 4.6980 | 1.7968 |
2020
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 18 | 15.75001 | 2.8801 | 1.7603 | 4.7601 | 4.6202 | 1.7303 |
| 2 | Country Folks Will Survive Nov 13 | 15.66502 | 2.7133 | 1.7752 | 4.5683 | 4.7731 | 1.8381 |
| 3 | Little Mountain Pigskin Cook-Off Mar 6 | 15.59173 | 2.8582 | 1.8001 | 4.6332 | 4.5673 | 1.7332 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7500 | 2.8800 | 1.8000 | 4.7600 | 4.7730 | 1.8380 |
| Avg | 15.6689 | 2.8170 | 1.7783 | 4.6537 | 4.6533 | 1.7670 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 18 | 15.98801 | 2.8721 | 1.7762 | 4.7502 | 4.7702 | 1.8201 |
| 2 | Country Folks Will Survive Nov 13 | 15.94002 | 2.7252 | 1.8001 | 4.8251 | 4.7751 | 1.8152 |
| 3 | Little Mountain Pigskin Cook-Off Mar 6 | 14.88003 | 2.5833 | 1.6673 | 4.3503 | 4.6333 | 1.6473 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9880 | 2.8720 | 1.8000 | 4.8250 | 4.7750 | 1.8200 |
| Avg | 15.6027 | 2.7267 | 1.7477 | 4.6417 | 4.7260 | 1.7607 |
2019
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 20 | 15.43331 | 2.7001 | 1.8171 | 4.5671 | 4.6171 | 1.7332 |
| 2 | The Ho-Ho-Ho Holy Smoke BBQ Festival Dec 6 | 15.11832 | 2.6582 | 1.7182 | 4.5332 | 4.4672 | 1.7421 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4333 | 2.7000 | 1.8170 | 4.5670 | 4.6170 | 1.7420 |
| Avg | 15.2758 | 2.6790 | 1.7675 | 4.5500 | 4.5420 | 1.7375 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | The Ho-Ho-Ho Holy Smoke BBQ Festival Dec 6 | 15.75501 | 2.8172 | 1.7502 | 4.6172 | 4.7501 | 1.8221 |
| 2 | Mauldin BBQ Cook-Off Sep 20 | 15.72502 | 2.8331 | 1.7921 | 4.6421 | 4.6832 | 1.7752 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7550 | 2.8330 | 1.7920 | 4.6420 | 4.7500 | 1.8220 |
| Avg | 15.7400 | 2.8250 | 1.7710 | 4.6295 | 4.7165 | 1.7985 |