Overall Statistics
Butts
13 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1000 | 2.9000 | 1.9000 | 4.8800 | 4.8000 | 1.8670 |
| Avg | 15.8595 | 2.8237 | 1.7993 | 4.7287 | 4.6975 | 1.8104 |
Ribs
12 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2333 | 2.9670 | 1.9000 | 4.8500 | 4.8500 | 1.9170 |
| Avg | 15.9934 | 2.8338 | 1.8370 | 4.7567 | 4.7393 | 1.8263 |
2026
Butts
8 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Troop 61 BBQ Competition Sep 26 | 16.10001 | 2.9001 | 1.8602 | 4.8801 | 4.6007 | 1.8602 |
| 2 | Florence Flamingos Brews and Que Aug 29 | 16.03352 | 2.7837 | 1.8335 | 4.8002 | 4.8001 | 1.8175 |
| 3 | Sooie BBQ Cookoff Sep 12 | 16.03333 | 2.8504 | 1.8334 | 4.7833 | 4.7504 | 1.8174 |
| 4 | The Hopeful Hog Festival Oct 3 | 16.00024 | 2.7508 | 1.9001 | 4.7335 | 4.7842 | 1.8333 |
| 5 | BBQ Cook-Off Benefiting Scouts BSA Mar 21 | 15.88335 | 2.8672 | 1.7008 | 4.7674 | 4.7673 | 1.7838 |
| 6 | Come See Me Barbeque Cook Off Apr 25 | 15.85006 | 2.8176 | 1.8503 | 4.7006 | 4.6675 | 1.8176 |
| 7 | Florence Pee Dee Mentors Apr 11 | 15.83337 | 2.8505 | 1.7836 | 4.6677 | 4.6676 | 1.8671 |
| 8 | Pickin’ and Piggin’ May 2 | 15.63338 | 2.8673 | 1.7177 | 4.6678 | 4.5838 | 1.8007 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1000 | 2.9000 | 1.9000 | 4.8800 | 4.8000 | 1.8670 |
| Avg | 15.9209 | 2.8355 | 1.8095 | 4.7496 | 4.7022 | 1.8243 |
Ribs
7 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie BBQ Cookoff Sep 12 | 16.23331 | 2.8673 | 1.8832 | 4.8501 | 4.7673 | 1.8672 |
| 2 | The Hopeful Hog Festival Oct 3 | 16.20002 | 2.9002 | 1.8831 | 4.8333 | 4.7336 | 1.8503 |
| 3 | Florence Flamingos Brews and Que Aug 29 | 16.18333 | 2.8334 | 1.8333 | 4.8502 | 4.8172 | 1.8504 |
| 4 | Florence Pee Dee Mentors Apr 11 | 16.18334 | 2.8005 | 1.8006 | 4.8174 | 4.8501 | 1.9171 |
| 5 | Pickin’ and Piggin’ May 2 | 16.11675 | 2.9671 | 1.7837 | 4.7835 | 4.7505 | 1.8335 |
| 6 | Come See Me Barbeque Cook Off Apr 25 | 15.81676 | 2.7177 | 1.8005 | 4.7336 | 4.7674 | 1.8006 |
| 7 | BBQ Cook-Off Benefiting Scouts BSA Mar 21 | 15.71207 | 2.8006 | 1.8204 | 4.6807 | 4.6407 | 1.7727 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2333 | 2.9670 | 1.8830 | 4.8500 | 4.8500 | 1.9170 |
| Avg | 16.0636 | 2.8406 | 1.8289 | 4.7923 | 4.7606 | 1.8413 |
2025
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie BBQ Cookoff Sep 13 | 16.02331 | 2.8502 | 1.8002 | 4.7831 | 4.7671 | 1.8231 |
| 2 | Pickin’ and Piggin’ at Saluda Shoals Park May 3 | 15.95002 | 2.8173 | 1.8501 | 4.7003 | 4.7672 | 1.8172 |
| 3 | Battle of Camden Nov 8 | 15.92003 | 2.9001 | 1.7804 | 4.7602 | 4.6804 | 1.8003 |
| 4 | Come See Me Barbeque Cook Off Apr 12 | 15.68334 | 2.8004 | 1.7833 | 4.6334 | 4.6833 | 1.7834 |
| 5 | Flamingos Brews and Que Dec 13 | 15.23005 | 2.6575 | 1.7025 | 4.6005 | 4.5535 | 1.7185 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0233 | 2.9000 | 1.8500 | 4.7830 | 4.7670 | 1.8230 |
| Avg | 15.7613 | 2.8048 | 1.7830 | 4.6952 | 4.6900 | 1.7882 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Battle of Camden Nov 8 | 16.20001 | 2.8602 | 1.9001 | 4.8201 | 4.7601 | 1.8601 |
| 2 | Come See Me Barbeque Cook Off Apr 12 | 16.08332 | 2.8583 | 1.8583 | 4.7832 | 4.7582 | 1.8252 |
| 3 | Flamingos Brews and Que Dec 13 | 15.95333 | 2.9031 | 1.8682 | 4.7153 | 4.6974 | 1.7705 |
| 4 | Sooie BBQ Cookoff Sep 13 | 15.68354 | 2.7005 | 1.7835 | 4.6674 | 4.7503 | 1.7834 |
| 5 | Pickin’ and Piggin’ at Saluda Shoals Park May 3 | 15.55505 | 2.8004 | 1.8334 | 4.5505 | 4.5835 | 1.7883 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2000 | 2.9030 | 1.9000 | 4.8200 | 4.7600 | 1.8600 |
| Avg | 15.8950 | 2.8242 | 1.8484 | 4.7070 | 4.7096 | 1.8052 |