Overall Statistics
Butts
8 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9000 | 2.8140 | 1.8500 | 4.7430 | 4.7140 | 1.8000 |
| Avg | 15.2328 | 2.7466 | 1.7844 | 4.4854 | 4.5245 | 1.6920 |
Ribs
8 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8429 | 2.8570 | 1.8860 | 4.7400 | 4.6500 | 1.8200 |
| Avg | 15.0573 | 2.6825 | 1.7572 | 4.4565 | 4.4631 | 1.6981 |
2025
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 27 | 15.90001 | 2.8141 | 1.8291 | 4.7431 | 4.7141 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9000 | 2.8140 | 1.8290 | 4.7430 | 4.7140 | 1.8000 |
| Avg | 15.9000 | 2.8140 | 1.8290 | 4.7430 | 4.7140 | 1.8000 |
2023
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host BBQ Cook-Off Sep 23 | 15.08571 | 2.7291 | 1.7431 | 4.4001 | 4.5711 | 1.6431 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.0857 | 2.7290 | 1.7430 | 4.4000 | 4.5710 | 1.6430 |
| Avg | 15.0857 | 2.7290 | 1.7430 | 4.4000 | 4.5710 | 1.6430 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host BBQ Cook-Off Sep 23 | 15.84291 | 2.8571 | 1.8861 | 4.6711 | 4.6431 | 1.7861 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8429 | 2.8570 | 1.8860 | 4.6710 | 4.6430 | 1.7860 |
| Avg | 15.8429 | 2.8570 | 1.8860 | 4.6710 | 4.6430 | 1.7860 |
2022
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 23 | 15.78331 | 2.7831 | 1.8501 | 4.6831 | 4.6671 | 1.8001 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7833 | 2.7830 | 1.8500 | 4.6830 | 4.6670 | 1.8000 |
| Avg | 15.7833 | 2.7830 | 1.8500 | 4.6830 | 4.6670 | 1.8000 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Sep 23 | 15.66671 | 2.7331 | 1.8331 | 4.6671 | 4.6501 | 1.7831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6667 | 2.7330 | 1.8330 | 4.6670 | 4.6500 | 1.7830 |
| Avg | 15.6667 | 2.7330 | 1.8330 | 4.6670 | 4.6500 | 1.7830 |
2020
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 18 | 15.51001 | 2.7301 | 1.7201 | 4.6401 | 4.6601 | 1.7601 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5100 | 2.7300 | 1.7200 | 4.6400 | 4.6600 | 1.7600 |
| Avg | 15.5100 | 2.7300 | 1.7200 | 4.6400 | 4.6600 | 1.7600 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 18 | 15.67001 | 2.8301 | 1.7401 | 4.7401 | 4.6301 | 1.7301 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.6700 | 2.8300 | 1.7400 | 4.7400 | 4.6300 | 1.7300 |
| Avg | 15.6700 | 2.8300 | 1.7400 | 4.7400 | 4.6300 | 1.7300 |
2019
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 26 | 15.40021 | 2.7501 | 1.7831 | 4.5501 | 4.6001 | 1.7171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4002 | 2.7500 | 1.7830 | 4.5500 | 4.6000 | 1.7170 |
| Avg | 15.4002 | 2.7500 | 1.7830 | 4.5500 | 4.6000 | 1.7170 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 26 | 14.85141 | 2.6001 | 1.7291 | 4.4291 | 4.3931 | 1.7011 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.8514 | 2.6000 | 1.7290 | 4.4290 | 4.3930 | 1.7010 |
| Avg | 14.8514 | 2.6000 | 1.7290 | 4.4290 | 4.3930 | 1.7010 |
2018
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 27 | 15.45001 | 2.7831 | 1.8171 | 4.5831 | 4.5171 | 1.7501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4500 | 2.7830 | 1.8170 | 4.5830 | 4.5170 | 1.7500 |
| Avg | 15.4500 | 2.7830 | 1.8170 | 4.5830 | 4.5170 | 1.7500 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host Apr 27 | 14.53331 | 2.5331 | 1.6001 | 4.3501 | 4.4001 | 1.6501 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.5333 | 2.5330 | 1.6000 | 4.3500 | 4.4000 | 1.6500 |
| Avg | 14.5333 | 2.5330 | 1.6000 | 4.3500 | 4.4000 | 1.6500 |
2017
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig in the Park May 19 | 14.76671 | 2.7171 | 1.7502 | 4.3671 | 4.3501 | 1.5831 |
| 2 | Project Host May 5 | 13.96672 | 2.6672 | 1.7831 | 3.9172 | 4.1172 | 1.4832 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 14.7667 | 2.7170 | 1.7830 | 4.3670 | 4.3500 | 1.5830 |
| Avg | 14.3667 | 2.6920 | 1.7665 | 4.1420 | 4.2335 | 1.5330 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Project Host May 5 | 15.58001 | 2.8001 | 1.8201 | 4.5801 | 4.5601 | 1.8201 |
| 2 | Juneteenth Jun 16 | 14.81432 | 2.6072 | 1.7502 | 4.3862 | 4.4432 | 1.6292 |
| 3 | Pig in the Park May 19 | 13.50003 | 2.5003 | 1.7003 | 3.8293 | 3.9863 | 1.4863 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5800 | 2.8000 | 1.8200 | 4.5800 | 4.5600 | 1.8200 |
| Avg | 14.6314 | 2.6357 | 1.7567 | 4.2650 | 4.3297 | 1.6450 |