Overall Statistics
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.3833 | 2.6000 | 1.7500 | 4.6000 | 4.7170 | 1.7170 |
| Avg | 15.0417 | 2.5165 | 1.7250 | 4.5335 | 4.5920 | 1.6750 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 16.0835 | 2.8170 | 1.8500 | 4.8170 | 4.8000 | 1.8330 |
| Avg | 15.9501 | 2.7000 | 1.8335 | 4.7920 | 4.8000 | 1.8250 |
2026
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.3833 | 2.6000 | 1.7500 | 4.6000 | 4.7170 | 1.7170 |
| Avg | 15.3833 | 2.6000 | 1.7500 | 4.6000 | 4.7170 | 1.7170 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 15.8167 | 2.5830 | 1.8500 | 4.7670 | 4.8000 | 1.8170 |
| Avg | 15.8167 | 2.5830 | 1.8500 | 4.7670 | 4.8000 | 1.8170 |
2025
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 14.7000 | 2.4330 | 1.7000 | 4.4670 | 4.4670 | 1.6330 |
| Avg | 14.7000 | 2.4330 | 1.7000 | 4.4670 | 4.4670 | 1.6330 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall |
|---|
| Max | 16.0835 | 2.8170 | 1.8170 | 4.8170 | 4.8000 | 1.8330 |
| Avg | 16.0835 | 2.8170 | 1.8170 | 4.8170 | 4.8000 | 1.8330 |