← Back to Teams
Piggy Fins BBQ
Years Competing: 2026, 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017
Overall Statistics
Butts
39 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1833 | 2.9380 | 1.9000 | 4.8000 | 4.8200 | 1.9270 |
| Avg | 15.7984 | 2.8249 | 1.7984 | 4.6841 | 4.6934 | 1.7977 |
Ribs
33 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2571 | 2.9000 | 1.8830 | 4.8710 | 4.8430 | 1.9080 |
| Avg | 15.7841 | 2.7731 | 1.7916 | 4.7129 | 4.7035 | 1.8030 |
2026
Butts
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 28 | 15.90001 | 2.8501 | 1.7671 | 4.7501 | 4.7171 | 1.8171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9000 | 2.8500 | 1.7670 | 4.7500 | 4.7170 | 1.8170 |
| Avg | 15.9000 | 2.8500 | 1.7670 | 4.7500 | 4.7170 | 1.8170 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 28 | 15.76671 | 2.8171 | 1.7671 | 4.7001 | 4.6671 | 1.8171 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.7667 | 2.8170 | 1.7670 | 4.7000 | 4.6670 | 1.8170 |
| Avg | 15.7667 | 2.8170 | 1.7670 | 4.7000 | 4.6670 | 1.8170 |
2025
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie BBQ Cookoff Sep 13 | 16.18331 | 2.9331 | 1.8171 | 4.7501 | 4.8001 | 1.8831 |
| 2 | Carolina Smoke-N-Grass Festival Feb 22 | 15.80572 | 2.8292 | 1.7142 | 4.7432 | 4.7142 | 1.8062 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1833 | 2.9330 | 1.8170 | 4.7500 | 4.8000 | 1.8830 |
| Avg | 15.9945 | 2.8810 | 1.7655 | 4.7465 | 4.7570 | 1.8445 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Smoke-N-Grass Festival Feb 22 | 15.88001 | 2.8141 | 1.8001 | 4.7571 | 4.7001 | 1.8091 |
| 2 | Sooie BBQ Cookoff Sep 13 | 15.58332 | 2.7672 | 1.7672 | 4.6832 | 4.6172 | 1.7502 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8800 | 2.8140 | 1.8000 | 4.7570 | 4.7000 | 1.8090 |
| Avg | 15.7317 | 2.7905 | 1.7835 | 4.7200 | 4.6585 | 1.7795 |
2024
Butts
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 15 | 16.04001 | 2.9001 | 1.8601 | 4.6603 | 4.8201 | 1.8003 |
| 2 | Smoke-N-Grass BBQ Festival Feb 23 | 15.94172 | 2.7834 | 1.7673 | 4.8001 | 4.7832 | 1.8082 |
| 3 | Sooie BBQ Cookoff Sep 13 | 15.74173 | 2.7923 | 1.7672 | 4.6832 | 4.6833 | 1.8171 |
| 4 | Pig in the Park May 17 | 15.54294 | 2.8002 | 1.7574 | 4.6004 | 4.6294 | 1.7574 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0400 | 2.9000 | 1.8600 | 4.8000 | 4.8200 | 1.8170 |
| Avg | 15.8166 | 2.8188 | 1.7877 | 4.6858 | 4.7287 | 1.7955 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig in the Park May 17 | 16.25711 | 2.8431 | 1.8712 | 4.8431 | 4.8431 | 1.8571 |
| 2 | Smoke-N-Grass BBQ Festival Feb 23 | 16.00002 | 2.7333 | 1.8831 | 4.7753 | 4.7582 | 1.8502 |
| 3 | Sooie BBQ Cookoff Sep 13 | 15.91673 | 2.7832 | 1.7833 | 4.8002 | 4.7503 | 1.8003 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2571 | 2.8430 | 1.8830 | 4.8430 | 4.8430 | 1.8570 |
| Avg | 16.0579 | 2.7863 | 1.8457 | 4.8060 | 4.7837 | 1.8357 |
2023
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Battle of Camden Nov 11 | 16.17671 | 2.8831 | 1.8501 | 4.7501 | 4.7671 | 1.9271 |
| 2 | Sooie Sep 16 | 15.95002 | 2.8172 | 1.8332 | 4.7172 | 4.7672 | 1.8172 |
| 3 | Pig in the Park May 19 | 15.71673 | 2.7673 | 1.8333 | 4.6673 | 4.7173 | 1.7333 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1767 | 2.8830 | 1.8500 | 4.7500 | 4.7670 | 1.9270 |
| Avg | 15.9478 | 2.8223 | 1.8387 | 4.7113 | 4.7503 | 1.8257 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Battle of Camden Nov 11 | 15.92171 | 2.6833 | 1.8671 | 4.7502 | 4.7671 | 1.8551 |
| 2 | Sooie Sep 16 | 15.75022 | 2.7832 | 1.8002 | 4.7003 | 4.6503 | 1.8172 |
| 3 | Pig in the Park May 19 | 15.71673 | 2.8331 | 1.7173 | 4.7671 | 4.6672 | 1.7333 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9217 | 2.8330 | 1.8670 | 4.7670 | 4.7670 | 1.8550 |
| Avg | 15.7962 | 2.7663 | 1.7947 | 4.7390 | 4.6947 | 1.8017 |
2022
Butts
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie Sep 16 | 16.08331 | 2.8671 | 1.8501 | 4.7502 | 4.7831 | 1.8331 |
| 2 | Battle of Camden Nov 11 | 15.93332 | 2.7834 | 1.8172 | 4.7671 | 4.7672 | 1.8002 |
| 3 | Pickin’ & Piggin’ May 6 | 15.85003 | 2.8202 | 1.8003 | 4.6904 | 4.7403 | 1.8003 |
| 4 | Pig in the Park May 13 | 15.75714 | 2.8073 | 1.7434 | 4.7003 | 4.7144 | 1.7934 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0833 | 2.8670 | 1.8500 | 4.7670 | 4.7830 | 1.8330 |
| Avg | 15.9059 | 2.8192 | 1.8025 | 4.7268 | 4.7510 | 1.8065 |
Ribs
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie Sep 16 | 16.20831 | 2.9001 | 1.8173 | 4.7831 | 4.8002 | 1.9081 |
| 2 | Pig in the Park May 13 | 16.17142 | 2.8572 | 1.8431 | 4.7433 | 4.8291 | 1.9002 |
| 3 | Battle of Camden Nov 11 | 15.85003 | 2.8003 | 1.8172 | 4.7502 | 4.6833 | 1.8003 |
| 4 | Pickin’ & Piggin’ May 6 | 15.57004 | 2.7404 | 1.7404 | 4.7204 | 4.6004 | 1.7704 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2083 | 2.9000 | 1.8430 | 4.7830 | 4.8290 | 1.9080 |
| Avg | 15.9499 | 2.8243 | 1.8043 | 4.7490 | 4.7280 | 1.8445 |
2021
Butts
11 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | BBQ Benefit for the Boy Scouts Aug 20 | 16.05831 | 2.78310 | 1.8673 | 4.7831 | 4.7831 | 1.8423 |
| 2 | Project Host Oct 1 | 16.03002 | 2.9202 | 1.8604 | 4.7007 | 4.7005 | 1.8501 |
| 3 | BMW MC BBQ & Bands Picnic Nov 12 | 15.97293 | 2.8714 | 1.8366 | 4.7294 | 4.6937 | 1.8442 |
| 4 | SOOIE! Mauldin BBQ Cook-Off Sep 17 | 15.91604 | 2.8405 | 1.8207 | 4.6808 | 4.7402 | 1.8365 |
| 5 | Carolina Smoke-N-Grass Festival Sep 10 | 15.90005 | 2.8406 | 1.8802 | 4.6609 | 4.6808 | 1.8404 |
| 6 | Liberty Pigskin Cook-Off May 7 | 15.88006 | 2.9003 | 1.9001 | 4.7205 | 4.60011 | 1.76010 |
| 7 | Battle of Camden BBQ Festival Nov 19 | 15.84007 | 2.8207 | 1.76010 | 4.7402 | 4.7203 | 1.8006 |
| 8 | Ridge Spring Harvest Festival & BBQ King of Ridge Spring Oct 8 | 15.82008 | 2.8208 | 1.74011 | 4.7403 | 4.7204 | 1.8007 |
| 9 | Edisto Beach Nov 5 | 15.76009 | 2.9201 | 1.7809 | 4.7006 | 4.60010 | 1.7609 |
| 10 | Pickin’ & Piggin’ Apr 30 | 15.580010 | 2.8009 | 1.8605 | 4.44011 | 4.7006 | 1.7808 |
| 11 | Jackson Hook & Cook Oct 22 | 15.520011 | 2.78011 | 1.8008 | 4.58010 | 4.6409 | 1.72011 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0583 | 2.9200 | 1.9000 | 4.7830 | 4.7830 | 1.8500 |
| Avg | 15.8434 | 2.8449 | 1.8275 | 4.6793 | 4.6887 | 1.8029 |
Ribs
9 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | BMW MC BBQ & Bands Picnic Nov 12 | 16.22861 | 2.8572 | 1.8431 | 4.8711 | 4.7713 | 1.8861 |
| 2 | Jackson Hook & Cook Oct 22 | 16.10402 | 2.8123 | 1.7685 | 4.8202 | 4.8401 | 1.8642 |
| 3 | Edisto Beach Nov 5 | 15.94003 | 2.8801 | 1.8003 | 4.7205 | 4.7205 | 1.8204 |
| 4 | Ridge Spring Harvest Festival & BBQ King of Ridge Spring Oct 8 | 15.88004 | 2.7805 | 1.7408 | 4.7803 | 4.7802 | 1.8005 |
| 5 | Battle of Camden BBQ Festival Nov 19 | 15.87205 | 2.7904 | 1.8202 | 4.6907 | 4.7304 | 1.8423 |
| 6 | Pickin’ & Piggin’ Apr 30 | 15.76006 | 2.7606 | 1.7607 | 4.7604 | 4.7006 | 1.7806 |
| 7 | BBQ Benefit for the Boy Scouts Aug 20 | 15.57507 | 2.7008 | 1.7339 | 4.7086 | 4.6837 | 1.7507 |
| 8 | SOOIE! Mauldin BBQ Cook-Off Sep 17 | 15.50808 | 2.7007 | 1.7606 | 4.6409 | 4.6608 | 1.7488 |
| 9 | Carolina Smoke-N-Grass Festival Sep 10 | 15.32009 | 2.6809 | 1.7804 | 4.6608 | 4.5409 | 1.6609 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2286 | 2.8800 | 1.8430 | 4.8710 | 4.8400 | 1.8860 |
| Avg | 15.7986 | 2.7732 | 1.7782 | 4.7388 | 4.7138 | 1.7944 |
2020
Butts
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Country Folks Will Survive Nov 13 | 16.06751 | 2.9381 | 1.7883 | 4.7382 | 4.7501 | 1.8551 |
| 2 | Mauldin BBQ Cook-Off Sep 18 | 15.90402 | 2.8202 | 1.8101 | 4.7303 | 4.7402 | 1.8042 |
| 3 | Spring Harvest Festival BBQ Battle for the Ridge Oct 9 | 15.78003 | 2.7804 | 1.8002 | 4.7401 | 4.7003 | 1.7603 |
| 4 | Little Mountain Pigskin Cook-Off Mar 6 | 15.57174 | 2.7903 | 1.7284 | 4.6584 | 4.6504 | 1.7454 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0675 | 2.9380 | 1.8100 | 4.7400 | 4.7500 | 1.8550 |
| Avg | 15.8308 | 2.8320 | 1.7815 | 4.7165 | 4.7100 | 1.7910 |
Ribs
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Spring Harvest Festival BBQ Battle for the Ridge Oct 9 | 16.01001 | 2.7404 | 1.8401 | 4.8301 | 4.7701 | 1.8302 |
| 2 | Little Mountain Pigskin Cook-Off Mar 6 | 16.00002 | 2.8002 | 1.8003 | 4.7832 | 4.7672 | 1.8501 |
| 3 | Country Folks Will Survive Nov 13 | 15.57253 | 2.7803 | 1.8082 | 4.5533 | 4.6384 | 1.7953 |
| 4 | Mauldin BBQ Cook-Off Sep 18 | 15.52004 | 2.8001 | 1.7804 | 4.5404 | 4.6603 | 1.7404 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0100 | 2.8000 | 1.8400 | 4.8300 | 4.7700 | 1.8500 |
| Avg | 15.7756 | 2.7800 | 1.8070 | 4.6765 | 4.7088 | 1.8037 |
2019
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 20 | 15.98331 | 2.8831 | 1.8671 | 4.6834 | 4.7331 | 1.8171 |
| 2 | The Ho-Ho-Ho Holy Smoke BBQ Festival Dec 6 | 15.82502 | 2.8582 | 1.8003 | 4.7081 | 4.6582 | 1.8003 |
| 3 | Ridge Spring Harvest Festival & BBQ Oct 11 | 15.74253 | 2.8135 | 1.8132 | 4.7002 | 4.6134 | 1.8052 |
| 4 | Pig in the Park May 17 | 15.72864 | 2.8143 | 1.8004 | 4.6863 | 4.6503 | 1.7794 |
| 5 | Project Host Apr 26 | 15.40005 | 2.8144 | 1.7575 | 4.5715 | 4.5575 | 1.7005 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9833 | 2.8830 | 1.8670 | 4.7080 | 4.7330 | 1.8170 |
| Avg | 15.7359 | 2.8364 | 1.8074 | 4.6696 | 4.6422 | 1.7802 |
Ribs
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Ridge Spring Harvest Festival & BBQ Oct 11 | 15.85631 | 2.8002 | 1.8381 | 4.7131 | 4.7002 | 1.8062 |
| 2 | The Ho-Ho-Ho Holy Smoke BBQ Festival Dec 6 | 15.78832 | 2.8001 | 1.8002 | 4.6503 | 4.7171 | 1.8221 |
| 3 | Mauldin BBQ Cook-Off Sep 20 | 15.46673 | 2.5174 | 1.8003 | 4.6832 | 4.7003 | 1.7673 |
| 4 | Project Host Apr 26 | 15.44714 | 2.7293 | 1.7434 | 4.6144 | 4.6004 | 1.7614 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8563 | 2.8000 | 1.8380 | 4.7130 | 4.7170 | 1.8220 |
| Avg | 15.6396 | 2.7115 | 1.7953 | 4.6650 | 4.6792 | 1.7890 |
2018
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 21 | 15.55001 | 2.8171 | 1.7671 | 4.6171 | 4.6001 | 1.7502 |
| 2 | Ho-Ho-Holy Smoke Nov 30 | 15.33572 | 2.6793 | 1.7213 | 4.6002 | 4.5573 | 1.7791 |
| 3 | Pig in the Park May 18 | 15.31673 | 2.7502 | 1.7582 | 4.5003 | 4.5672 | 1.7423 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5500 | 2.8170 | 1.7670 | 4.6170 | 4.6000 | 1.7790 |
| Avg | 15.4008 | 2.7487 | 1.7487 | 4.5723 | 4.5747 | 1.7570 |
Ribs
1 event
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 21 | 15.45001 | 2.7601 | 1.7201 | 4.5401 | 4.6601 | 1.7701 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.4500 | 2.7600 | 1.7200 | 4.5400 | 4.6600 | 1.7700 |
| Avg | 15.4500 | 2.7600 | 1.7200 | 4.5400 | 4.6600 | 1.7700 |
2017
Butts
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Mauldin BBQ Cook-Off Sep 22 | 15.51671 | 2.8001 | 1.7002 | 4.5832 | 4.6332 | 1.8001 |
| 2 | Pig in the Park May 19 | 15.51672 | 2.6922 | 1.7501 | 4.6671 | 4.6581 | 1.7502 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5167 | 2.8000 | 1.7500 | 4.6670 | 4.6580 | 1.8000 |
| Avg | 15.5167 | 2.7460 | 1.7250 | 4.6250 | 4.6455 | 1.7750 |
Ribs
2 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig in the Park May 19 | 15.50001 | 2.6582 | 1.8001 | 4.6501 | 4.6331 | 1.7582 |
| 2 | Mauldin BBQ Cook-Off Sep 22 | 15.48332 | 2.8171 | 1.7172 | 4.5502 | 4.6172 | 1.7831 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.5000 | 2.8170 | 1.8000 | 4.6500 | 4.6330 | 1.7830 |
| Avg | 15.4916 | 2.7375 | 1.7585 | 4.6000 | 4.6250 | 1.7705 |