Overall Statistics
Butts
22 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.5683 | 2.9333 | 1.9170 | 4.9250 | 4.8833 | 1.9250 |
| Avg | 15.8613 | 2.8019 | 1.7903 | 4.7202 | 4.7295 | 1.8163 |
Ribs
22 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4500 | 2.9670 | 1.9170 | 4.8670 | 4.8500 | 1.9000 |
| Avg | 16.0079 | 2.8471 | 1.8229 | 4.7473 | 4.7625 | 1.8284 |
2026
Butts
12 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 19 | 16.56831 | 2.9331 | 1.9021 | 4.9251 | 4.8831 | 1.9251 |
| 2 | Hog on the Hill May 9 | 16.38332 | 2.9333 | 1.8835 | 4.8334 | 4.8672 | 1.8675 |
| 3 | Grillin’ in the Grove Mar 28 | 16.38333 | 2.8338 | 1.9003 | 4.8672 | 4.8673 | 1.9172 |
| 4 | Pork & Piggin’ BBQ Cook-Off Sep 5 | 16.31504 | 2.9332 | 1.8676 | 4.8007 | 4.8175 | 1.8983 |
| 5 | Troop 61 BBQ Competition Sep 26 | 16.16685 | 2.8676 | 1.9002 | 4.7509 | 4.7847 | 1.8674 |
| 6 | Come See Me Barbeque Cook Off Apr 25 | 16.16676 | 2.8179 | 1.8337 | 4.8175 | 4.8334 | 1.8676 |
| 7 | Pickin’ and Piggin’ May 2 | 16.11677 | 2.8835 | 1.8178 | 4.8333 | 4.71711 | 1.8677 |
| 8 | The Hopeful Hog Festival Oct 3 | 16.10008 | 2.8834 | 1.8009 | 4.8176 | 4.7838 | 1.81711 |
| 9 | Carolina Smoke-N-Grass Festival Feb 28 | 16.07149 | 2.80011 | 1.9004 | 4.71411 | 4.72910 | 1.8578 |
| 10 | Pig in the Park May 16 | 16.016710 | 2.8337 | 1.76711 | 4.7678 | 4.8006 | 1.8509 |
| 11 | Florence Flamingos Brews and Que Aug 29 | 15.850011 | 2.73312 | 1.80010 | 4.71710 | 4.7679 | 1.83310 |
| 12 | Mid-Carolina Pigskin BBQ Cook-Off Mar 14 | 15.633312 | 2.81710 | 1.71712 | 4.65012 | 4.68312 | 1.76712 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.5683 | 2.9333 | 1.9017 | 4.9250 | 4.8833 | 1.9250 |
| Avg | 16.1476 | 2.8555 | 1.8404 | 4.7908 | 4.7942 | 1.8610 |
Ribs
12 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillers Cup Sep 19 | 16.45001 | 2.9671 | 1.9002 | 4.8671 | 4.8333 | 1.8832 |
| 2 | Pig in the Park May 16 | 16.33332 | 2.8509 | 1.8674 | 4.8672 | 4.8502 | 1.9001 |
| 3 | Florence Flamingos Brews and Que Aug 29 | 16.25003 | 2.9004 | 1.83310 | 4.8005 | 4.8501 | 1.8675 |
| 4 | Come See Me Barbeque Cook Off Apr 25 | 16.23334 | 2.9005 | 1.81711 | 4.8503 | 4.7837 | 1.8833 |
| 5 | The Hopeful Hog Festival Oct 3 | 16.11675 | 2.78312 | 1.8506 | 4.8174 | 4.8006 | 1.8674 |
| 6 | Hog on the Hill May 9 | 16.11676 | 2.8836 | 1.8507 | 4.7506 | 4.8175 | 1.8179 |
| 7 | Carolina Smoke-N-Grass Festival Feb 28 | 16.07147 | 2.9143 | 1.8439 | 4.7298 | 4.74310 | 1.8436 |
| 8 | Mid-Carolina Pigskin BBQ Cook-Off Mar 14 | 16.06008 | 2.9292 | 1.8575 | 4.70010 | 4.7439 | 1.8318 |
| 9 | Pork & Piggin’ BBQ Cook-Off Sep 5 | 15.98679 | 2.81711 | 1.9171 | 4.65012 | 4.7678 | 1.8377 |
| 10 | Troop 61 BBQ Competition Sep 26 | 15.983310 | 2.8508 | 1.8673 | 4.66711 | 4.8174 | 1.78311 |
| 11 | Grillin’ in the Grove Mar 28 | 15.900011 | 2.8677 | 1.8508 | 4.7179 | 4.66712 | 1.80010 |
| 12 | Pickin’ and Piggin’ May 2 | 15.783512 | 2.83310 | 1.73312 | 4.7337 | 4.70011 | 1.78312 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4500 | 2.9670 | 1.9170 | 4.8670 | 4.8500 | 1.9000 |
| Avg | 16.1071 | 2.8744 | 1.8487 | 4.7622 | 4.7808 | 1.8412 |
2025
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig on the Ridge Nov 1 | 16.21671 | 2.9001 | 1.7833 | 4.8501 | 4.7831 | 1.9001 |
| 2 | Grillers Cup Sep 20 | 16.04292 | 2.8572 | 1.8292 | 4.7572 | 4.7712 | 1.8292 |
| 3 | Hog on the Hill May 10 | 15.93333 | 2.7673 | 1.9171 | 4.6673 | 4.7673 | 1.8173 |
| 4 | Come See Me Barbeque Cook Off Apr 12 | 15.08674 | 2.6674 | 1.6674 | 4.4835 | 4.5505 | 1.7204 |
| 5 | Carolina Smoke-N-Grass Festival Feb 22 | 14.94295 | 2.5435 | 1.5575 | 4.5144 | 4.6144 | 1.7145 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2167 | 2.9000 | 1.9170 | 4.8500 | 4.7830 | 1.9000 |
| Avg | 15.6445 | 2.7468 | 1.7506 | 4.6542 | 4.6970 | 1.7960 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 12 | 16.18331 | 2.8501 | 1.8331 | 4.8171 | 4.8001 | 1.8831 |
| 2 | Grillers Cup Sep 20 | 15.92862 | 2.8432 | 1.7863 | 4.7294 | 4.7145 | 1.8572 |
| 3 | Hog on the Hill May 10 | 15.86503 | 2.7835 | 1.7834 | 4.7672 | 4.7333 | 1.7984 |
| 4 | Carolina Smoke-N-Grass Festival Feb 22 | 15.85294 | 2.8004 | 1.8002 | 4.7145 | 4.7732 | 1.7665 |
| 5 | Pig on the Ridge Nov 1 | 15.83335 | 2.8173 | 1.7675 | 4.7333 | 4.7174 | 1.8003 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1833 | 2.8500 | 1.8330 | 4.8170 | 4.8000 | 1.8830 |
| Avg | 15.9326 | 2.8186 | 1.7938 | 4.7520 | 4.7474 | 1.8208 |
2024
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig on the Ridge Nov 1 | 15.96671 | 2.8751 | 1.8001 | 4.7671 | 4.7331 | 1.7921 |
| 2 | Hog on the Hill May 10 | 15.55002 | 2.7832 | 1.7003 | 4.6832 | 4.6173 | 1.7673 |
| 3 | Come See Me Barbeque Cook Off Apr 19 | 15.45003 | 2.7004 | 1.6834 | 4.5833 | 4.7002 | 1.7832 |
| 4 | Smoke-N-Grass BBQ Festival Feb 23 | 15.03334 | 2.5335 | 1.7332 | 4.5504 | 4.5504 | 1.6674 |
| 5 | Barbecue at The Farm Jul 19 | 14.95505 | 2.7503 | 1.6335 | 4.5005 | 4.4335 | 1.6385 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9667 | 2.8750 | 1.8000 | 4.7670 | 4.7330 | 1.7920 |
| Avg | 15.3910 | 2.7282 | 1.7098 | 4.6166 | 4.6066 | 1.7294 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig on the Ridge Nov 1 | 16.01771 | 2.7504 | 1.8331 | 4.8171 | 4.7671 | 1.8511 |
| 2 | Hog on the Hill May 10 | 16.00002 | 2.8672 | 1.7673 | 4.7672 | 4.7502 | 1.8502 |
| 3 | Come See Me Barbeque Cook Off Apr 19 | 15.85003 | 2.8503 | 1.7674 | 4.7003 | 4.7174 | 1.8173 |
| 4 | Barbecue at The Farm Jul 19 | 15.72504 | 2.8831 | 1.7505 | 4.6005 | 4.7173 | 1.7754 |
| 5 | Smoke-N-Grass BBQ Festival Feb 23 | 15.63335 | 2.7005 | 1.8332 | 4.6504 | 4.7175 | 1.7335 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0177 | 2.8830 | 1.8330 | 4.8170 | 4.7670 | 1.8510 |
| Avg | 15.8452 | 2.8100 | 1.7900 | 4.7068 | 4.7336 | 1.8052 |