Overall Statistics
Butts
15 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.3833 | 2.9000 | 1.9170 | 4.8670 | 4.8670 | 1.9170 |
| Avg | 15.7033 | 2.7684 | 1.7646 | 4.6824 | 4.6898 | 1.7934 |
Ribs
15 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2333 | 2.9290 | 1.8570 | 4.8500 | 4.8000 | 1.8830 |
| Avg | 15.9292 | 2.8391 | 1.8013 | 4.7349 | 4.7361 | 1.8180 |
2026
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Grillin’ in the Grove Mar 28 | 16.38331 | 2.8332 | 1.9001 | 4.8671 | 4.8671 | 1.9171 |
| 2 | Come See Me Barbeque Cook Off Apr 25 | 16.16672 | 2.8173 | 1.8333 | 4.8173 | 4.8332 | 1.8672 |
| 3 | Pickin’ and Piggin’ May 2 | 16.11673 | 2.8831 | 1.8174 | 4.8332 | 4.7174 | 1.8673 |
| 4 | Carolina Smoke-N-Grass Festival Feb 28 | 16.07144 | 2.8005 | 1.9002 | 4.7144 | 4.7293 | 1.8574 |
| 5 | Mid-Carolina Pigskin BBQ Cook-Off Mar 14 | 15.63335 | 2.8174 | 1.7175 | 4.6505 | 4.6835 | 1.7675 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.3833 | 2.8833 | 1.9000 | 4.8670 | 4.8670 | 1.9170 |
| Avg | 16.0743 | 2.8301 | 1.8333 | 4.7763 | 4.7657 | 1.8549 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 25 | 16.23331 | 2.9003 | 1.8174 | 4.8501 | 4.7831 | 1.8831 |
| 2 | Carolina Smoke-N-Grass Festival Feb 28 | 16.07142 | 2.9142 | 1.8433 | 4.7293 | 4.7433 | 1.8432 |
| 3 | Mid-Carolina Pigskin BBQ Cook-Off Mar 14 | 16.06003 | 2.9291 | 1.8571 | 4.7005 | 4.7432 | 1.8313 |
| 4 | Grillin’ in the Grove Mar 28 | 15.90004 | 2.8674 | 1.8502 | 4.7174 | 4.6675 | 1.8004 |
| 5 | Pickin’ and Piggin’ May 2 | 15.78355 | 2.8335 | 1.7335 | 4.7332 | 4.7004 | 1.7835 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2333 | 2.9290 | 1.8570 | 4.8500 | 4.7830 | 1.8830 |
| Avg | 16.0096 | 2.8886 | 1.8200 | 4.7458 | 4.7272 | 1.8280 |
2025
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig on the Ridge Nov 1 | 16.21671 | 2.9001 | 1.7833 | 4.8501 | 4.7831 | 1.9001 |
| 2 | Grillers Cup Sep 20 | 16.04292 | 2.8572 | 1.8292 | 4.7572 | 4.7712 | 1.8292 |
| 3 | Hog on the Hill May 10 | 15.93333 | 2.7673 | 1.9171 | 4.6673 | 4.7673 | 1.8173 |
| 4 | Come See Me Barbeque Cook Off Apr 12 | 15.08674 | 2.6674 | 1.6674 | 4.4835 | 4.5505 | 1.7204 |
| 5 | Carolina Smoke-N-Grass Festival Feb 22 | 14.94295 | 2.5435 | 1.5575 | 4.5144 | 4.6144 | 1.7145 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2167 | 2.9000 | 1.9170 | 4.8500 | 4.7830 | 1.9000 |
| Avg | 15.6445 | 2.7468 | 1.7506 | 4.6542 | 4.6970 | 1.7960 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Come See Me Barbeque Cook Off Apr 12 | 16.18331 | 2.8501 | 1.8331 | 4.8171 | 4.8001 | 1.8831 |
| 2 | Grillers Cup Sep 20 | 15.92862 | 2.8432 | 1.7863 | 4.7294 | 4.7145 | 1.8572 |
| 3 | Hog on the Hill May 10 | 15.86503 | 2.7835 | 1.7834 | 4.7672 | 4.7333 | 1.7984 |
| 4 | Carolina Smoke-N-Grass Festival Feb 22 | 15.85294 | 2.8004 | 1.8002 | 4.7145 | 4.7732 | 1.7665 |
| 5 | Pig on the Ridge Nov 1 | 15.83335 | 2.8173 | 1.7675 | 4.7333 | 4.7174 | 1.8003 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1833 | 2.8500 | 1.8330 | 4.8170 | 4.8000 | 1.8830 |
| Avg | 15.9326 | 2.8186 | 1.7938 | 4.7520 | 4.7474 | 1.8208 |
2024
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig on the Ridge Nov 1 | 15.96671 | 2.8751 | 1.8001 | 4.7671 | 4.7331 | 1.7921 |
| 2 | Hog on the Hill May 10 | 15.55002 | 2.7832 | 1.7003 | 4.6832 | 4.6173 | 1.7673 |
| 3 | Come See Me Barbeque Cook Off Apr 19 | 15.45003 | 2.7004 | 1.6834 | 4.5833 | 4.7002 | 1.7832 |
| 4 | Smoke-N-Grass BBQ Festival Feb 23 | 15.03334 | 2.5335 | 1.7332 | 4.5504 | 4.5504 | 1.6674 |
| 5 | Barbecue at The Farm Jul 19 | 14.95505 | 2.7503 | 1.6335 | 4.5005 | 4.4335 | 1.6385 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9667 | 2.8750 | 1.8000 | 4.7670 | 4.7330 | 1.7920 |
| Avg | 15.3910 | 2.7282 | 1.7098 | 4.6166 | 4.6066 | 1.7294 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig on the Ridge Nov 1 | 16.01771 | 2.7504 | 1.8331 | 4.8171 | 4.7671 | 1.8511 |
| 2 | Hog on the Hill May 10 | 16.00002 | 2.8672 | 1.7673 | 4.7672 | 4.7502 | 1.8502 |
| 3 | Come See Me Barbeque Cook Off Apr 19 | 15.85003 | 2.8503 | 1.7674 | 4.7003 | 4.7174 | 1.8173 |
| 4 | Barbecue at The Farm Jul 19 | 15.72504 | 2.8831 | 1.7505 | 4.6005 | 4.7173 | 1.7754 |
| 5 | Smoke-N-Grass BBQ Festival Feb 23 | 15.63335 | 2.7005 | 1.8332 | 4.6504 | 4.7175 | 1.7335 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0177 | 2.8830 | 1.8330 | 4.8170 | 4.7670 | 1.8510 |
| Avg | 15.8452 | 2.8100 | 1.7900 | 4.7068 | 4.7336 | 1.8052 |