Overall Statistics
Butts
48 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4600 | 2.9500 | 1.8880 | 4.8900 | 4.9400 | 1.9580 |
| Avg | 15.7838 | 2.8051 | 1.7989 | 4.6733 | 4.7066 | 1.7999 |
Ribs
48 competitions
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4400 | 2.9000 | 1.9000 | 4.8800 | 4.8600 | 1.9200 |
| Avg | 15.8145 | 2.7925 | 1.7884 | 4.7076 | 4.7200 | 1.8002 |
2025
Butts
7 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Smoke-N-Grass Festival Feb 22 | 15.95711 | 2.6716 | 1.8861 | 4.7861 | 4.8001 | 1.8143 |
| 2 | Bands, Brews and BBQ Feb 15 | 15.91292 | 2.7862 | 1.8005 | 4.7362 | 4.7642 | 1.8272 |
| 3 | Tamassee DAR BBQ Cook-Off Jul 19 | 15.88333 | 2.7673 | 1.8003 | 4.7333 | 4.7503 | 1.8331 |
| 4 | Pig in the Park May 17 | 15.65714 | 2.7005 | 1.8004 | 4.7004 | 4.6715 | 1.7864 |
| 5 | Mid-Carolina Pigskin BBQ Cook-off Mar 1 | 15.53335 | 2.8001 | 1.7677 | 4.5175 | 4.7004 | 1.7505 |
| 6 | Grillin’ in the Grove Mar 15 | 15.21676 | 2.7334 | 1.8172 | 4.4176 | 4.5506 | 1.7006 |
| 7 | Sooie BBQ Cookoff Sep 13 | 14.93337 | 2.6177 | 1.7836 | 4.3837 | 4.4837 | 1.6677 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.9571 | 2.8000 | 1.8860 | 4.7860 | 4.8000 | 1.8330 |
| Avg | 15.5848 | 2.7249 | 1.8076 | 4.6103 | 4.6740 | 1.7681 |
Ribs
7 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Smoke-N-Grass Festival Feb 22 | 16.05711 | 2.8004 | 1.8143 | 4.8141 | 4.8141 | 1.8142 |
| 2 | Sooie BBQ Cookoff Sep 13 | 15.96682 | 2.7835 | 1.8332 | 4.7672 | 4.7672 | 1.8171 |
| 3 | Grillin’ in the Grove Mar 15 | 15.95003 | 2.8172 | 1.8004 | 4.7674 | 4.7673 | 1.8003 |
| 4 | Bands, Brews and BBQ Feb 15 | 15.90714 | 2.8431 | 1.8431 | 4.6795 | 4.7434 | 1.8004 |
| 5 | Tamassee DAR BBQ Cook-Off Jul 19 | 15.66675 | 2.7336 | 1.7336 | 4.7673 | 4.7175 | 1.7177 |
| 6 | Pig in the Park May 17 | 15.51436 | 2.8003 | 1.7435 | 4.5297 | 4.7146 | 1.7296 |
| 7 | Mid-Carolina Pigskin BBQ Cook-off Mar 1 | 15.38337 | 2.6507 | 1.6837 | 4.6506 | 4.6507 | 1.7505 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0571 | 2.8430 | 1.8430 | 4.8140 | 4.8140 | 1.8170 |
| Avg | 15.7779 | 2.7751 | 1.7784 | 4.7104 | 4.7389 | 1.7753 |
2024
Butts
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Pig in the Park May 17 | 16.05731 | 2.8001 | 1.8142 | 4.7861 | 4.8001 | 1.8571 |
| 2 | Grillin’ in the Grove Mar 15 | 15.66002 | 2.8002 | 1.7804 | 4.6003 | 4.6803 | 1.8002 |
| 3 | Sooie BBQ Cookoff Sep 13 | 15.51673 | 2.7333 | 1.8003 | 4.4834 | 4.7502 | 1.7503 |
| 4 | Smoke-N-Grass BBQ Festival Feb 23 | 15.38334 | 2.5334 | 1.8671 | 4.6332 | 4.6504 | 1.7004 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0573 | 2.8000 | 1.8670 | 4.7860 | 4.8000 | 1.8570 |
| Avg | 15.6543 | 2.7165 | 1.8153 | 4.6255 | 4.7200 | 1.7768 |
Ribs
4 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Smoke-N-Grass BBQ Festival Feb 23 | 16.28351 | 2.8831 | 1.9001 | 4.8003 | 4.8171 | 1.8831 |
| 2 | Pig in the Park May 17 | 15.98572 | 2.6574 | 1.8432 | 4.8141 | 4.8142 | 1.8573 |
| 3 | Sooie BBQ Cookoff Sep 13 | 15.98333 | 2.7833 | 1.7833 | 4.8002 | 4.8003 | 1.8174 |
| 4 | Grillin’ in the Grove Mar 15 | 15.97004 | 2.8202 | 1.7804 | 4.7404 | 4.7704 | 1.8602 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2835 | 2.8830 | 1.9000 | 4.8140 | 4.8170 | 1.8830 |
| Avg | 16.0556 | 2.7857 | 1.8265 | 4.7885 | 4.8003 | 1.8543 |
2023
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Bands, Brews And BBQ Feb 24 | 15.80001 | 2.9331 | 1.7833 | 4.5673 | 4.6832 | 1.8331 |
| 2 | Pig in the Park May 19 | 15.62502 | 2.7832 | 1.8001 | 4.6251 | 4.6333 | 1.7832 |
| 3 | Sooie Sep 16 | 15.46683 | 2.7333 | 1.7832 | 4.5672 | 4.6841 | 1.7003 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8000 | 2.9330 | 1.8000 | 4.6250 | 4.6840 | 1.8330 |
| Avg | 15.6306 | 2.8163 | 1.7887 | 4.5863 | 4.6667 | 1.7720 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie Sep 16 | 16.09671 | 2.7673 | 1.8171 | 4.8171 | 4.8331 | 1.8631 |
| 2 | Bands, Brews And BBQ Feb 24 | 15.78332 | 2.8252 | 1.7752 | 4.7332 | 4.6832 | 1.7672 |
| 3 | Pig in the Park May 19 | 15.52503 | 2.8331 | 1.7673 | 4.5333 | 4.6503 | 1.7423 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0967 | 2.8330 | 1.8170 | 4.8170 | 4.8330 | 1.8630 |
| Avg | 15.8017 | 2.8083 | 1.7863 | 4.6943 | 4.7220 | 1.7907 |
2022
Butts
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie Sep 16 | 16.02671 | 2.8671 | 1.8331 | 4.7671 | 4.7172 | 1.8431 |
| 2 | Battle of Camden Nov 11 | 15.60002 | 2.7672 | 1.7332 | 4.6672 | 4.6673 | 1.7673 |
| 3 | Ferris Wheels and Piggy Squeals Spring Fair Apr 8 | 15.58003 | 2.6803 | 1.7203 | 4.6403 | 4.7601 | 1.7802 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.0267 | 2.8670 | 1.8330 | 4.7670 | 4.7600 | 1.8430 |
| Avg | 15.7356 | 2.7713 | 1.7620 | 4.6913 | 4.7147 | 1.7967 |
Ribs
3 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Sooie Sep 16 | 15.85001 | 2.8001 | 1.7831 | 4.7331 | 4.7331 | 1.8001 |
| 2 | Battle of Camden Nov 11 | 15.75002 | 2.7672 | 1.7672 | 4.7172 | 4.7172 | 1.7832 |
| 3 | Ferris Wheels and Piggy Squeals Spring Fair Apr 8 | 15.62003 | 2.7403 | 1.7603 | 4.6803 | 4.6803 | 1.7603 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 15.8500 | 2.8000 | 1.7830 | 4.7330 | 4.7330 | 1.8000 |
| Avg | 15.7400 | 2.7690 | 1.7700 | 4.7100 | 4.7100 | 1.7810 |
2021
Butts
9 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Liberty Pigskin Cook-Off May 7 | 16.46001 | 2.9501 | 1.8702 | 4.8901 | 4.8302 | 1.9201 |
| 2 | BBQ Benefit for the Boy Scouts Aug 20 | 16.26502 | 2.8833 | 1.8673 | 4.7335 | 4.8831 | 1.8982 |
| 3 | Carolina Smoke-N-Grass Festival Sep 10 | 16.10003 | 2.8207 | 1.8801 | 4.8002 | 4.7405 | 1.8603 |
| 4 | BMW MC BBQ & Bands Picnic Nov 12 | 16.05434 | 2.8862 | 1.8144 | 4.7296 | 4.7713 | 1.8544 |
| 5 | SOOIE! Mauldin BBQ Cook-Off Sep 17 | 16.00005 | 2.8804 | 1.8105 | 4.7604 | 4.7504 | 1.8005 |
| 6 | Ridge Spring Harvest Festival & BBQ King of Ridge Spring Oct 8 | 15.88006 | 2.8605 | 1.7807 | 4.7603 | 4.7206 | 1.7607 |
| 7 | Pickin’ & Piggin’ Apr 30 | 15.72207 | 2.7609 | 1.8006 | 4.7227 | 4.6607 | 1.7806 |
| 8 | Youth Mentors of the Pee Dee BBQ Festival Apr 9 | 15.60838 | 2.8336 | 1.7179 | 4.6678 | 4.6338 | 1.7588 |
| 9 | Jackson Hook & Cook Oct 22 | 15.42009 | 2.7808 | 1.7608 | 4.6009 | 4.6009 | 1.6809 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4600 | 2.9500 | 1.8800 | 4.8900 | 4.8830 | 1.9200 |
| Avg | 15.9455 | 2.8502 | 1.8109 | 4.7401 | 4.7319 | 1.8122 |
Ribs
9 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Carolina Smoke-N-Grass Festival Sep 10 | 16.44001 | 2.8802 | 1.9001 | 4.8801 | 4.8601 | 1.9201 |
| 2 | SOOIE! Mauldin BBQ Cook-Off Sep 17 | 16.30602 | 2.9001 | 1.8702 | 4.8202 | 4.8202 | 1.8962 |
| 3 | BMW MC BBQ & Bands Picnic Nov 12 | 16.03573 | 2.8364 | 1.8294 | 4.7795 | 4.7435 | 1.8503 |
| 4 | Jackson Hook & Cook Oct 22 | 15.98004 | 2.8205 | 1.8205 | 4.8003 | 4.7207 | 1.8205 |
| 5 | Liberty Pigskin Cook-Off May 7 | 15.96005 | 2.8006 | 1.8603 | 4.7207 | 4.7903 | 1.7906 |
| 6 | Ridge Spring Harvest Festival & BBQ King of Ridge Spring Oct 8 | 15.92006 | 2.7808 | 1.7408 | 4.8004 | 4.7604 | 1.8404 |
| 7 | Youth Mentors of the Pee Dee BBQ Festival Apr 9 | 15.85007 | 2.8673 | 1.8176 | 4.6508 | 4.7336 | 1.7837 |
| 8 | Pickin’ & Piggin’ Apr 30 | 15.63008 | 2.7109 | 1.7409 | 4.7606 | 4.6708 | 1.7509 |
| 9 | BBQ Benefit for the Boy Scouts Aug 20 | 15.60839 | 2.7927 | 1.7837 | 4.6179 | 4.6679 | 1.7508 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4400 | 2.9000 | 1.9000 | 4.8800 | 4.8600 | 1.9200 |
| Avg | 15.9700 | 2.8206 | 1.8177 | 4.7584 | 4.7514 | 1.8221 |
2020
Butts
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Country Folks Will Survive Nov 13 | 16.41501 | 2.8931 | 1.8881 | 4.7382 | 4.9401 | 1.9581 |
| 2 | Mauldin BBQ Cook-Off Sep 18 | 16.10802 | 2.8104 | 1.8582 | 4.8501 | 4.7802 | 1.8103 |
| 3 | Little Mountain Pigskin Cook-Off Mar 6 | 15.84503 | 2.8422 | 1.8583 | 4.5704 | 4.7333 | 1.8422 |
| 4 | Spring Harvest Festival BBQ Battle for the Ridge Oct 9 | 15.82004 | 2.8203 | 1.8204 | 4.6803 | 4.7204 | 1.7804 |
| 5 | Port Royal Bands, Brews and Barbecue Feb 28 | 14.72635 | 2.7505 | 1.7255 | 4.2385 | 4.3645 | 1.6505 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.4150 | 2.8930 | 1.8880 | 4.8500 | 4.9400 | 1.9580 |
| Avg | 15.7829 | 2.8230 | 1.8298 | 4.6152 | 4.7074 | 1.8080 |
Ribs
5 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Spring Harvest Festival BBQ Battle for the Ridge Oct 9 | 16.20001 | 2.8602 | 1.8602 | 4.8201 | 4.8201 | 1.8402 |
| 2 | Country Folks Will Survive Nov 13 | 16.01252 | 2.8631 | 1.8631 | 4.6382 | 4.7752 | 1.8751 |
| 3 | Mauldin BBQ Cook-Off Sep 18 | 15.55203 | 2.8103 | 1.8283 | 4.5805 | 4.6004 | 1.7345 |
| 4 | Little Mountain Pigskin Cook-Off Mar 6 | 15.48504 | 2.6675 | 1.4675 | 4.6003 | 4.7173 | 1.7524 |
| 5 | Port Royal Bands, Brews and Barbecue Feb 28 | 15.46255 | 2.7754 | 1.7254 | 4.6004 | 4.6005 | 1.7633 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2000 | 2.8630 | 1.8630 | 4.8200 | 4.8200 | 1.8750 |
| Avg | 15.7424 | 2.7950 | 1.7486 | 4.6476 | 4.7024 | 1.7928 |
2019
Butts
17 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | Hub City Hog Fest Apr 5 | 16.28331 | 2.8923 | 1.8253 | 4.8671 | 4.8252 | 1.8753 |
| 2 | Pig in the Park May 17 | 16.17142 | 2.8716 | 1.7939 | 4.8004 | 4.8005 | 1.9071 |
| 3 | Mauldin BBQ Cook-Off Sep 20 | 16.11833 | 2.9172 | 1.75013 | 4.8082 | 4.8004 | 1.8436 |
| 4 | Pig on The Ridge Nov 1 | 16.08004 | 2.82012 | 1.78010 | 4.8003 | 4.8401 | 1.8408 |
| 5 | The Ho-Ho-Ho Holy Smoke BBQ Festival Dec 6 | 16.02675 | 2.83510 | 1.8004 | 4.7259 | 4.8173 | 1.8504 |
| 6 | Hog on the Hill May 3 | 16.01006 | 2.8804 | 1.8702 | 4.67013 | 4.69010 | 1.9002 |
| 7 | Bands, Brews and BBQ Feb 22 | 15.93577 | 2.8438 | 1.74314 | 4.7577 | 4.7438 | 1.8505 |
| 8 | Cookin’ on the Creek May 31 | 15.92868 | 2.8715 | 1.8006 | 4.67112 | 4.7437 | 1.8437 |
| 9 | Ridge Spring Harvest Festival & BBQ Oct 11 | 15.83509 | 2.8389 | 1.76311 | 4.72510 | 4.7259 | 1.78512 |
| 10 | In The Middle 5K & BBQ Fun Day Jun 28 | 15.814310 | 2.82911 | 1.8005 | 4.7575 | 4.67111 | 1.75715 |
| 11 | Rhythm & Q’s BBQ Oct 18 | 15.814011 | 2.74417 | 1.76012 | 4.72011 | 4.7706 | 1.8209 |
| 12 | Gaston Collard Festival and BBQ Oct 4 | 15.685012 | 2.76715 | 1.73315 | 4.7338 | 4.65213 | 1.80011 |
| 13 | BBQ Benefit For Boy Scouts Mar 29 | 15.678613 | 2.77114 | 1.71417 | 4.7576 | 4.67112 | 1.76413 |
| 14 | FDHS Butts and Wings Nov 15 | 15.671414 | 2.8437 | 1.7938 | 4.60015 | 4.62914 | 1.80710 |
| 15 | Come See Me BBQ Cook Off Apr 12 | 15.520015 | 2.9201 | 1.8801 | 4.44017 | 4.52017 | 1.76014 |
| 16 | Bishopville BBQ Block Party Apr 19 | 15.428616 | 2.78613 | 1.8007 | 4.48616 | 4.61415 | 1.74316 |
| 17 | The Griller’s Cup Sep 27 | 15.387117 | 2.75016 | 1.72916 | 4.65714 | 4.54316 | 1.70917 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.2833 | 2.9200 | 1.8800 | 4.8670 | 4.8400 | 1.9070 |
| Avg | 15.8464 | 2.8339 | 1.7843 | 4.7043 | 4.7090 | 1.8149 |
Ribs
17 events
| Rk▲ | Competition | Total | App | Aroma | Tend | Taste | Ovr |
|---|---|---|---|---|---|---|---|
| 1 | The Ho-Ho-Ho Holy Smoke BBQ Festival Dec 6 | 16.16831 | 2.8554 | 1.8284 | 4.8601 | 4.7923 | 1.8334 |
| 2 | The Griller’s Cup Sep 27 | 16.12142 | 2.8206 | 1.8175 | 4.8092 | 4.8171 | 1.8592 |
| 3 | Cookin’ on the Creek May 31 | 15.94293 | 2.8573 | 1.8007 | 4.7434 | 4.7434 | 1.8009 |
| 4 | Mauldin BBQ Cook-Off Sep 20 | 15.93334 | 2.8009 | 1.8672 | 4.7176 | 4.7336 | 1.8176 |
| 5 | Hog on the Hill May 3 | 15.93335 | 2.8335 | 1.8673 | 4.67511 | 4.7087 | 1.8503 |
| 6 | Hub City Hog Fest Apr 5 | 15.90006 | 2.74014 | 1.76011 | 4.7803 | 4.8002 | 1.8205 |
| 7 | Rhythm & Q’s BBQ Oct 18 | 15.83207 | 2.8621 | 1.76010 | 4.7205 | 4.6909 | 1.8008 |
| 8 | FDHS Butts and Wings Nov 15 | 15.75008 | 2.8007 | 1.74215 | 4.69210 | 4.7425 | 1.77511 |
| 9 | Come See Me BBQ Cook Off Apr 12 | 15.74009 | 2.8602 | 1.8801 | 4.54016 | 4.60014 | 1.8601 |
| 10 | Bands, Brews and BBQ Feb 22 | 15.671410 | 2.78610 | 1.75713 | 4.65713 | 4.68611 | 1.78610 |
| 11 | Bishopville BBQ Block Party Apr 19 | 15.664311 | 2.75712 | 1.8146 | 4.58614 | 4.7008 | 1.8077 |
| 12 | In The Middle 5K & BBQ Fun Day Jun 28 | 15.547112 | 2.68317 | 1.75014 | 4.7008 | 4.68610 | 1.72916 |
| 13 | Pig in the Park May 17 | 15.542913 | 2.75711 | 1.75712 | 4.7147 | 4.54316 | 1.77112 |
| 14 | BBQ Benefit For Boy Scouts Mar 29 | 15.500014 | 2.68616 | 1.71416 | 4.7009 | 4.64313 | 1.75713 |
| 15 | Gaston Collard Festival and BBQ Oct 4 | 15.483315 | 2.73315 | 1.68317 | 4.66712 | 4.65012 | 1.75015 |
| 16 | Ridge Spring Harvest Festival & BBQ Oct 11 | 15.392516 | 2.75013 | 1.7638 | 4.56315 | 4.56315 | 1.75514 |
| 17 | Pig on The Ridge Nov 1 | 15.240017 | 2.8008 | 1.7609 | 4.44017 | 4.52017 | 1.72017 |
| Total | Appearance | Aroma | Tenderness | Taste | Overall | |
|---|---|---|---|---|---|---|
| Max | 16.1683 | 2.8620 | 1.8800 | 4.8600 | 4.8170 | 1.8600 |
| Avg | 15.7272 | 2.7870 | 1.7835 | 4.6802 | 4.6833 | 1.7935 |